Monday, February 11, 2013

Results of the Kenmare 10k road race - Sat 9th Feb 2013

Place     Name     First Name    Sex    Age    Race Time
1    SIMCOX    SHANE    Male    38    34:49.6
2    FITZGERALD    ARTHUR    Male    28    35:14.9
3    REIDY    WILLIE    Male    42    36:37.3
4    BUBENDORFER    THOMAS    Male    43    00:38:53
5    MURPHY    ED    Male    31    38:55.3
6    WHITE    ROBERT    Male    44    39:32.5
7    CORBETT    MICHAEL    Male    36    00:39:42
8    O'SHEA    JERRY    Male    30    00:39:48
9    REGAN    MAURA    Female    41    40:10.8
10    GRIFFIN    KEVIN    Male    51    40:41.7
11    FORDE    TIM    Male    30    40:53.2
12    MURPHY    NEIL    Male    33    41:18.6
13    MORIARTY    MARK    Male    25    41:20.7
14    LUCEY    EOIN    Male    29    41:45.1
15    GLOWCZYK    PAWEL    Male    34    41:58.3
16    KELLEHER    DONIE    Male    33    00:42:37
17    FOLEY    TONY    Male    46    43:09.9
18    O'LEARY    DEIRDRE    Female    33    43:21.5
19    LYNCH    DAVID    Male    40    43:41.7
20    DALY    SIOBHAN    Female    31    00:43:48
21    GRANVILLE    JOHN    Male    36    00:43:49:00
22    BYRD    CHARLIE    Male    48    43:55.1
23    MCMAHON    DANIEL    Male    36    43:58.2
24    O'SULLIVAN    NEIL    Male    36    44:08.8
25    JOHNSON    TOM    Male    43    44:09.4
26    BYRNE    ADRIAN    Male    59    44:36.6
27    BRAS    CARLOS    Male    31    45:02.9
28    MURPHY    SEAN    Male    48    45:06.0
29    O'SULLIVAN    PATRICK    Male    28    46:32.8
30    O'NEILL    MARK    Male    47    46:46.3
31    MURPHY    DAVID    Male    13    00:46:56:00
32    O'SULLIVAN    GERALDINE    Female    50    46:59.1
33    O'BRIEN    BRENDAN    Male    47    47:10.0
34    GROVES    EAMON    Male    53    47:25.9
35    MINEHANE    MICHAEL    Male    37    47:29.1
36    GLEESON    SEAN    Male    34    47:44.9
37    JOHNSSON    CLIVE    Male    45    48:13.0
38    HARRY    BEN    Male    26    48:32.2
39    GRIFFIN    JERRY    Male    44    48:34.9
40    REIDY    RICHARD    Male    23    49:04.9
41    O'SULLIVAN    JOAN    Female    40    49:06.8
42    HEALY    JOHN    Male    48    49:07.5
43    O'SULLIVAN    BRIAN    Male    35    49:19.5
44    HAYES    WAYNE    Male    25    49:35.7
45    BARRY    C    Male    32    49:51.2
46    WHELTON    COLMAN    Male    45    49:59.9
47    CONSTANT    KERRY    Male    30    50:10.4
48    DONNELY    CONOR    Male    25    50:22.0
49    NAUGHT    DENIS    Male    30    50:33.9
50    LEWIVSKI    SLAWOINIR    Male    35    51:07.5
51    MORIARTY    DEIRDRE    Female    37    51:10.4
52    MULLAN    DAIRE    Male    33    51:27.3
53    O'DONOGHUE    FLOR    Male    29    51:36.8
54    SCANLON    ANNE-MARIA    Female    36    51:50.7
55    O'SULLIVAN    PADRAIG    Male    31    51:53.4
56    O'SHEA    MARTIN    Male    26    51:55.0
57    MORAN    PARAIN    Male    29    52:14.4
58    TWOMEY    PAT    Male    47    52:22.8
59    HENSEL    ALFRED    Male    57    52:28.3
60    TOBIN    JAMES    Male    56    52:32.0
61    KEARNEY    JAYNE    Female    42    52:43.3
62    POWER    GER    Male    60    52:44.7
63    O'SULLIVAN    LORRAINE    Female    34    52:46.4
64    FALVEY    MARY    Female    50    53:17.9
65    Molloy    Eileen    Female    49    53:21.9
66    BROSNAN    BRENDAN    Male    40    53:27.2
67    MAYBURY    MAY    Female    48    53:40.6
68    COLLINS    PAULINE    Female    41    54:38.6
69    LE BOURHIS    JAQUELINE    Female    41    54:48.6
70    WHELTON    CATHAL    Male    13    55:15.9
71    MCDONALD    SUSAN    Female    50    00:55:59
72    O'SULLIVAN    KERRY    Female    35    56:03.5
73    SCANLON    ROSALIE    Male    30    56:33.9
74    O'SHEA    ANN    Female    39    56:52.0
75    MURPHY    RUTH    Female    42    57:25.3
76    O'GORMAN    MARIAN    Female    30    57:32.0
77    MORAN    PETER    Male    28    57:51.7
78    O'SHEA    AILEEN    Female    33    58:10.2
79    JONES    TOMAS    Male    41    58:16.6
80    KAVANAGH    MARY    Female    44    58:23.4
81    FITZGERALD    DAMIEN    Male    10    00:58:25
82    SHEEHAN    TOMMY    Male    36    59:57.0
83    RIDGE    ANDREA    Male    59    00:59:58
84    O'GORMAN    LIAM    Male    24    01:00
85    MEAGHER    LAURA    Female    34    01:06.7
86    TWISS    EVELYN    Female    33    01:22.0
87    RING    AINE    Female    39    01:56.9
88    GILMORE    PADDY    Male    59    02:22.9
89    O'DONNELL    TERESA    Female    40    02:47.7
90    JONES    MARGARET    Female    32    03:02.0
92    NIC GEARAILT    NIAMH    Female    36    03:11.0
91    JONES    COLETTE    Female    39    01:03:30
93    SOUNDY    MARY    Female    55    08:42.0
94    O'SULLIVAN    PEG    Female    48    01:22:00
95    O'SULLIVAN    EILISH    Female    59    01:27:16
96    SPILLANE    MAGS    Female    45    01:27:19
97    HOGAN    KATHLEEN    Female    68    01:27:32
98    HORGAN    MARY    Female    55    01:27:33
99    O'BRIEN    MAURA    Female    41    01:30:57
100    BRADY    MAGS    Female    31    01:30:57
103    O'CONNOR    MARY    Female    44    01:31:00
102    O'BRIEN    JIMMY    Male    33    01:31:00
104    DUNLOP    MARY    Female    50    01:42
    HANLEY    MARGARET    Female    50