Sunday, December 23, 2012

Results of the Newmarket 5k road race - Sun 23rd Dec 2012

    Duhallow AC     NEWMARKET '5K'     Sunday 23 December 2012. 1:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:14:15    MCCARTHY, David    West Waterford AC    M    04:35.1    43    1
    2    0:14:49    FAHEY, Jason    Bridge Milers-Olympic Harriers    M    04:46.0    30    2
    3    0:14:51    CIOBANU, Sergiu    Clonliffe Harriers    M    04:46.7    56    3
    4    0:15:03    HARTY, Philip    West Waterford AC    M    04:50.5    45    4
    5    0:15:13    HARRINGTON, Chris    Leevale AC    M    04:53.8    36    5
    6    0:15:27    STEPHENSON, Paul    Rathfarnham-WSAF AC    M    04:58.3    140    6
    7    0:15:39    SHEEHAN, Colm    Leevale AC    M    05:02.1    71    7
    8    0:15:53    MACDOMHNAILL, Aogan    West Limerick AC    M    05:06.6    113    8
    9    0:15:59    ZAKIS, Raivis    West Waterford AC    M    05:08.6    49    9
    10    0:16:07    WAUGH, George    Bandon AC    M    05:11.1    62    10
    11    0:16:09    DOWNES, John    Donore Harriers    M45    05:11.8    82    11
    12    0:16:14    BARRETT, John    Gneeveguilla AC    M45    05:13.4    3492    12
    13    0:16:25    LIDDANE, James    Bridge Milers-Olympic Harriers    M    05:16.9    52    13
    14    0:16:28    LYNCH, Kieth    Bridge Milers-Olympic Harriers    M    05:17.9    53    14
    15    0:16:29    MURPHY, Ed    Gneeveguilla AC    M    05:18.2    3493    15
    16    0:16:30    O'CONNELL, John    Leevale AC    M    05:18.5    78    16
    17    0:16:39    PURCELL, Robert    Gneeveguilla AC    M40    05:21.4    17    17
    18    0:16:42    GUINA, Gerard    West Limerick AC    M    05:22.4    116    18
    19    0:16:50    MCINTYRE, James    Bridge Milers-Olympic Harriers    M40    05:25.0    54    19
    20    0:17:02    DOWNEY, Paul    St. Finbarrs AC    M    05:28.8    38    20
    21    0:17:04    BYRNE, Brian    West Waterford AC    M    05:29.5    50    21
    22    0:17:05    FINN, Michelle    Leevale AC    F    05:29.8    166    22
    23    0:17:11    O'CONNOR, Tim    Riocht AC    M    05:31.7    3483    23
    24    0:17:12    O'KEEFFE, David    Gneeveguilla AC    MJ    05:32.1    161    24
    25    0:17:12    CUNNINGHAM, Mike    Bilboa AC    M45    05:32.1    77    25
    26    0:17:13    O'MAHONY, Denis    Leevale AC    M    05:32.4    70    26
    27    0:17:14    VALAKTA, Edd    Kilfinane AC    MJ    05:32.7    3487    27
    28    0:17:15    MURPHY, Declan    St. Finbarrs AC    M    05:33.0    154    28
    29    0:17:16    UNKNOWN, ??    NDB    05:33.3    1002    29
    30    0:17:18    O'KEEFFE, Paudie    Clonmel AC    M40    05:34.0    171    30
    31    0:17:25    LYONS, Dave    Mallow AC    M    05:36.2    5    31
    32    0:17:32    GOBBINS, James    Kilfinane AC    M    05:38.5    138    32
    33    0:17:34    IRWIN, Patrick    Kilfinane AC    M    05:39.1    135    33
    34    0:17:40    BUCKLEY, Padraic    unatt/Banteer    M    05:41.1    434    34
    35    0:17:41    MURPHY, Emma    St. Finbarrs AC    F    05:41.4    133    35
    36    0:17:44    RAHILLY, Patrick    St. Finbarrs AC    M    05:42.4    64    36
    37    0:17:47    KELLY, Ian    West Limerick AC    M    05:43.3    146    37
    38    0:17:49    FEEHAN, Maurice    Gneeveguilla AC    M    05:44.0    27    38
    39    0:17:49    TESS, Verners    Farranfore-Maine Valley AC    M    05:44.0    186    39
    40    0:17:50    LYNCH, Kevin    unatt/Listowel    M    05:44.3    134    40
    41    0:17:54    O'RAHILLY, Shane    North Cork AC    MJ    05:45.6    41    41
    42    0:17:54    MCCARTY, Maria    Farranfore-Maine Valley AC    F35    05:45.6    187    42
    43    0:17:55    O'SULLIVAN, Niamh    Riocht AC    F50    05:45.9    90    43
    44    0:18:03    FINN, Denis    Millstreet AC    M    05:48.5    167    44
    45    0:18:04    MCCARTHY, Lorraine    Ferrybank AC    F    05:48.8    44    45
    46    0:18:06    MANNIX, Anthony    Duhallow AC    M    05:49.4    25    46
    47    0:18:08    WILMOT, Gary    West Limerick AC    M    05:50.1    117    47
    48    0:18:09    CRAIG, David    Bandon AC    M    05:50.4    58    48
    49    0:18:14    SHEEHAN, Tom    Bandon AC    M45    05:52.0    57    49
    50    0:18:22    CREMIN, JJ    Unatt/Dromina    M    05:54.6    16    50
    51    0:18:25    CAHILL, Dan    West Limerick AC    M    05:55.5    443    51
    52    0:18:30    COSTELLOE, Anna-Marie    Gneeveguilla AC    F    05:57.2    72    52
    53    0:18:40    LYNCH, Denis    Kilfinane AC    M    06:00.4    3488    53
    54    0:18:45    MANGAN, Mike    Star Of The Laune AC    M55    06:02.0    444    54
    55    0:18:52    KELLEHER, Denis    Midleton AC    M45    06:04.2    66    55
    56    0:18:55    MADIGAN, Seamus    unatt/Kanturk    M45    06:05.2    123    56
    57    0:18:59    PURCELL, Robert    Gneeveguilla AC    MJ    06:06.5    18    57
    58    0:19:02    SWEENEY, Mary    St. Finbarrs AC    F50    06:07.5    112    58
    59    0:19:03    DORIS, Anna    Midleton AC    F40    06:07.8    124    59
    60    0:19:08    CRONIN, Joe    Mallow AC    MJ    06:09.4    199    60
    61    0:19:10    GRIFFIN, John    Grange-Fermoy AC    M40    06:10.0    452    61
    62    0:19:12    DRAKE, Martin    Youghal AC    M50    06:10.7    121    62
    63    0:19:23    MANNING, Sean    Kilfinane AC    M40    06:14.2    136    63
    64    0:19:24    O'CONNOR, Fergal    unatt/Mallow    M    06:14.5    181    64
    65    0:19:25    MURPHY, Joe    Eagle AC    M55    06:14.9    42    65
    66    0:19:26    HOURIGAN, Seamus    Kilfinane AC    M45    06:15.2    69    66
    67    0:19:29    MOLONEY, Nicholas    North Cork AC    M    06:16.1    3473    67
    68    0:19:30    FINN, Carol    Leevale AC    F    06:16.5    165    68
    69    0:19:32    MACDOMHNAILL, Mike    West Limerick AC    M55    06:17.1    114    69
    70    0:19:32    WITHERS, Philip    Duhallow AC    M55    06:17.1    177    70
    71    0:19:34    BOAG, Kevin    Mallow AC    M50    06:17.7    173    71
    72    0:19:35    KIELY, Catherine    Gneeveguilla AC    F    06:18.1    446    72
    73    0:19:35    DALY, Dave    UAGM (France)    M50    06:18.1    31    73
    74    0:19:36    CARROLL, Denis    Eagle AC    M50    06:18.4    127    74
    75    0:19:36    HYNES, Sean    unatt/Kanturk    M40    06:18.4    125    75
    76    0:19:38    POWER, Anne-Marie    Eagle AC    F35    06:19.0    84    76
    77    0:19:39    HAYES, Diarmuid    unatt/Tower    M    06:19.4    153    77
    78    0:19:40    BARRY, Caitriona    Farranfore-Maine Valley AC    F40    06:19.7    188    78
    79    0:19:41    BOLSTER, Lorraine    Mallow AC    F    06:20.0    176    79
    80    0:19:42    EGAN, Garry    Kilfinane AC    M    06:20.3    65    80
    81    0:19:49    KENNEDY, Anthony    unatt/Kerry    M    06:22.6    73    81
    82    0:19:57    LEHANE, Stephen    unatt/Rathmore    M    06:25.1    169    82
    83    0:20:02    O'BRIEN, Con    unatt/Banteer    M60    06:26.8    75    83
    84    0:20:04    FENNESSY, Kevin    Eagle AC    M    06:27.4    33    84
    85    0:20:04    O'DONNELL, Deirdre    unatt/Abbeyfeale    F    06:27.4    193    85
    86    0:20:08    CRONIN, Denis    Mallow AC    M50    06:28.7    198    86
    87    0:20:11    RYAN, Peter    unatt/Newmarket    M    06:29.7    442    87
    88    0:20:14    COTTER, Gearoid    unatt/Carrigtwohill    M    06:30.6    83    88
    89    0:20:16    MCCARTHY, Tim    Eagle AC    M    06:31.3    2    89
    90    0:20:18    MURPHY, Shane    unatt/Newmarket    M    06:31.9    126    90
    91    0:20:19    O'KEEFFE, Colin    Gneeveguilla AC    M    06:32.2    162    91
    92    0:20:22    O'CONNOR, Mary    Riocht AC    F40    06:33.2    89    92
    93    0:20:24    DALY, Johnny    North Cork AC    M45    06:33.8    3472    93
    94    0:20:25    O'DONNELL, Vincent    Kilfinane AC    M    06:34.2    137    94
    95    0:20:30    MCELLIGOTT, Angie    Civil Service Harriers    F    06:35.8    51    95
    96    0:20:32    BARRY, Nora    unatt/Liselton    F45    06:36.4    12    96
    97    0:20:32    O'CONNOR, Gerry    Eagle AC    M55    06:36.4    63    97
    98    0:20:34    LINEHAN, Eimear    North Cork AC    FJ    06:37.1    20    98
    99    0:20:37    GALVIN, Conor    North Cork AC    MJ    06:38.0    105    99
    100    0:20:42    MCCARTHY, Jerry    unatt/Newmarket    M    06:39.6    180    100
    101    0:20:48    DALY, Cathal    Mallow AC    M    06:41.6    164    101
    102    0:20:51    O'SULLIVAN, Kevin    unatt/Newmarket    M    06:42.5    451    102
    103    0:20:55    CRONIN, Patrick    unatt/Cork    M    06:43.8    61    103
    104    0:20:59    MCCARTHY, Aidan    unatt/Farranfore    M    06:45.1    60    104
    105    0:21:02    BUCKLEY, Tim-Joe    Donoughmore AC    M60    06:46.1    195    105
    106    0:21:08    CREMIN, Denis    Gneeveguilla AC    M50    06:48.0    3486    106
    107    0:21:09    RYAN, Paul    Kilfinane AC    M    06:48.3    67    107
    108    0:21:11    O'CALLAGHAN, Kevin    unatt/Mallow    M    06:49.0    3471    108
    109    0:21:22    GUERIN, John    Gneeveguilla AC    M40    06:52.5    157    109
    110    0:21:28    MURPHY, Stephen    Rising Sun AC    M50    06:54.4    94    110
    111    0:21:30    O'SHAUGHNESSY, Pat    unatt/Lyre    M    06:55.1    86    111
    112    0:21:30    O'FLYNN, Michael    North Cork AC    MJ    06:55.1    3478    112
    113    0:21:31    HEFFERNAN, Maire    Liscarroll AC    F    06:55.4    97    113
    114    0:21:32    O'FLYNN, John    North Cork AC    MJ    06:55.7    3476    114
    115    0:21:35    MORRISSEY, John    Donoughmore AC    M40    06:56.7    3498    115
    116    0:21:37    MURRAY, Jimmy    Rising Sun AC    M65    06:57.3    128    116
    117    0:21:42    CARROLL, Aoife    Mallow AC    F    06:58.9    3497    117
    118    0:21:43    MACDOMHNAILL, Carmel    West Limerick AC    F55    06:59.3    115    118
    119    0:21:45    HEALY, Siobhan    St. Finbarrs AC    F    06:59.9    147    119
    120    0:21:47    COLLINS, Kane    unatt/Kilbrin    MJ    07:00.5    156    120
    121    0:21:57    LYNESS, Gearoid    unatt/Kilbrin    MJ    07:03.8    191    121
    122    0:21:59    DUGGAN, Mark    unatt/Ballincollig    M    07:04.4    3    122
    123    0:22:01    STACK, Brendan    unatt/Newmarket    M    07:05.1    440    123
    124    0:22:05    O'SULLIVAN, Stephen    unatt/Meelin    M    07:06.3    170    124
    125    0:22:06    KELLY, Siobhan    West Limerick AC    F    07:06.7    145    125
    126    0:22:07    O'BRIEN, Jack    unatt/Banteer    M    07:07.0    87    126
    127    0:22:08    CREMIN, Donal    unatt/Killarney    M    07:07.3    92    127
    128    0:22:10    FENNESSY, Eleanor    Eagle AC    F    07:07.9    32    128
    129    0:22:12    O'SULLIVAN, DJ    unatt/Lyre    M    07:08.6    91    129
    130    0:22:21    FINN, Mary    Millstreet AC    F50    07:11.5    168    130
    131    0:22:26    O'LEARY, John    Leevale AC    M70    07:13.1    81    131
    132    0:22:27    O'SHAUGHNESS, Margaret    unatt/Lyre    F    07:13.4    85    132
    133    0:22:31    MANGAN, Anne    Star Of The Laune AC    F50    07:14.7    445    133
    134    0:22:35    BROUDER, Rita    West Limerick AC    F    07:16.0    80    134
    135    0:22:36    MCSWEENEY, Michael    Kilfinane AC    M    07:16.3    3499    135
    136    0:22:37    BUTLER, Seamus    Duhallow AC    M40    07:16.6    182    136
    137    0:22:43    TWOMEY, Evan    Eagle AC    M    07:18.6    435    137
    138    0:22:45    CONSTANT, Kerry    unatt/Cork    M55    07:19.2    14    138
    139    0:22:45    DISKIN, Majella    Riocht AC    F55    07:19.2    155    139
    140    0:22:46    WALSHE, John    East Cork AC    M60    07:19.5    15    140
    141    0:22:46    QUINN, Eimear    unatt/Clonmel    F    07:19.5    55    141
    142    0:22:53    DOYLE, William    unatt/Kilkenny    M    07:21.8    183    142
    143    0:22:56    BLUETT, Ursula    unatt/Effin    FJ    07:22.8    3475    143
    144    0:22:57    CAHILL, Brendan    unatt/Rockchapel    M    07:23.1    3490    144
    145    0:23:05    BUCKLEY, John    unatt/Kanturk    M    07:25.6    447    145
    146    0:23:10    BLUETT, TJ    unatt/Effin    M    07:27.3    3474    146
    147    0:23:25    MURPHY, Michael    Duhallow AC    M    07:32.1    26    147
    148    0:23:27    KEARNEY, Bartholomew    Leevale AC    M55    07:32.7    437    148
    149    0:23:28    O'RIORDAN, Nigel    unatt/Mallow    M    07:33.0    174    149
    150    0:23:29    O'CONNOR, Diarmuid    unatt/Boherbue    M40    07:33.4    160    150
    151    0:23:29    MURPHY, Mary    St. Finbarrs AC    F50    07:33.4    111    151
    152    0:23:31    TWOHIG, Monica    Eagle AC    F45    07:34.0    102    152
    153    0:23:34    COLLINS, Tony    unatt/Rockchapel    M    07:35.0    3489    153
    154    0:23:44    DINEEN, Micheal    Gneeveguilla AC    M50    07:38.2    109    154
    155    0:23:49    LYNES, Donal    unatt/Kilbrin    MJ    07:39.8    192    155
    156    0:23:50    MURPHY, Aine    unatt/Kerry Pike    F50    07:40.1    101    156
    157    0:23:51    O'FARRELL, Gerard    Millstreet AC    M    07:40.5    3484    157
    158    0:23:52    KELLEHER, Trudy    unatt/Mallow    F    07:40.8    432    158
    159    0:23:53    MULCAHY, Mary    St. Finbarrs AC    F50    07:41.1    150    159
    160    0:23:56    O'CONNOR, Una    North Cork AC    FJ    07:42.1    104    160
    161    0:23:59    CURTIN, Ide    West Limerick AC    F40    07:43.0    108    161
    162    0:24:08    O'KEEFFE, Darragh    Clonmel AC    MJ    07:45.9    172    162
    163    0:24:10    COTTAM, James    North Cork AC    M    07:46.6    106    163
    164    0:24:17    WALSH, Edel    unatt/Kanturk    F    07:48.8    129    164
    165    0:24:17    KELLY, Joanne    West Limerick AC    F    07:48.8    107    165
    166    0:24:23    HENNESSY, Eimear    unatt/Mallow    F    07:50.7    96    166
    167    0:24:27    LANGAN, Jim    Tullamore Harriers    M70    07:52.0    29    167
    168    0:24:28    RUANE, Colin    North Cork AC    M    07:52.4    158    168
    169    0:24:31    GALVIN, Grace    North Cork AC    FJ    07:53.3    103    169
    170    0:24:33    MORRISON, Patrick    St. Nicholas AC    M40    07:54.0    23    170
    171    0:24:37    O'CONNOR, Derry    unatt/Banteer    M45    07:55.3    178    171
    172    0:24:38    O'KEEFFE, Brian    Gneeveguilla AC    MJ    07:55.6    68    172
    173    0:24:38    MURPHY, Austin    St. Finbarrs AC    M60    07:55.6    143    173
    174    0:24:40    STACK, Colin    unatt/Newmarket    M    07:56.2    441    174
    175    0:24:43    FEEHAN, Shiela    unatt/Newmarket    F    07:57.2    152    175
    176    0:24:44    CRONIN, Kathleen    Mallow AC    F50    07:57.5    200    176
    177    0:24:46    TAYLOR, Caoimhe    North Cork AC    FJ    07:58.1    449    177
    178    0:24:48    TAYLOR, Kevin    unatt/Kanturk    M    07:58.8    448    178
    179    0:24:56    O'BRIEN, Karen    West Limerick AC    F    08:01.4    79    179
    180    0:24:57    O'CONNOLL, Tim    Liscarroll AC    M    08:01.7    3496    180
    181    0:25:01    LINEHAN, Megan    North Cork AC    FJ    08:03.0    21    181
    182    0:25:03    FEEHAN, Ted    Gneeveguilla AC    M70    08:03.6    151    182
    183    0:25:07    LINEHAN, Noel    Duhallow AC    M    08:04.9    185    183
    184    0:25:08    UNKNOWN, ??    NDB    08:05.2    1004    184
    185    0:25:10    CREMIN, Robbie    unatt/Killarney    M    08:05.9    93    185
    186    0:25:16    MASSEY, Billy    unatt/Castlemagner    M    08:07.8    48    186
    187    0:25:18    MALLON, Colette    Riocht AC    F    08:08.4    3491    187
    188    0:25:23    NEVILLE, Peter    North Cork AC    M    08:10.1    37    188
    189    0:25:25    FLANAGAN, Nicky    unatt/Newmarket    M    08:10.7    179    189
    190    0:25:28    ALLEN, Dave    unatt/Newmarket    M    08:11.7    34    190
    191    0:25:33    WALSH, Orla    unatt/Kanturk    F    08:13.3    130    191
    192    0:25:35    STEPHENSON, Ger    unatt/Waterford    M    08:13.9    139    192
    193    0:25:37    PURCELL, Andrew    Gneeveguilla AC    MJ    08:14.6    19    193
    194    0:25:46    WALSH, Rosemary    unatt/Kanturk    F    08:17.5    132    194
    195    0:25:54    BUCKLEY, Edel    Donoughmore AC    M    08:20.0    120    195
    196    0:25:58    WALSH, Michelle    unatt/Kanturk    F    08:21.3    131    196
    197    0:26:04    MCCARTHY, Ted    unatt/Meelin    M65    08:23.3    118    197
    198    0:26:09    SHERLOCK, Emma    Liscarroll AC    FJ    08:24.9    3485    198
    199    0:26:15    BUCKLEY, Marie-Therese    Donoughmore AC    F    08:26.8    119    199
    200    0:26:20    LEHANE, Barbara    Mallow AC    F    08:28.4    110    200
    201    0:26:29    O'FLYNN, Patrick    North Cork AC    MJ    08:31.3    3477    201
    202    0:26:29    BROWNE, Adrian    unatt/Limerick    M    08:31.3    6    202
    203    0:26:30    MURPHY, Yvonne    unatt/Derrynagree    F    08:31.6    100    203
    204    0:26:33    EARDLEY, Kathy    unatt/Newmarket    F    08:32.6    438    204
    205    0:26:34    QUIRKE-CASHMAN, Lisa    unatt/Banteer    F35    08:32.9    10    205
    206    0:26:35    O'CONNELL, Ann    Duhallow AC    F    08:33.2    144    206
    207    0:26:49    SHEEHAN, Amy    Mallow AC    F    08:37.7    431    207
    208    0:26:49    DALY, Claire Ann    unatt/Mallow    F    08:37.7    433    208
    209    0:26:52    O'BRIEN, Donal    St. Nicholas AC    M60    08:38.7    24    209
    210    0:26:54    O'BRIEN, Dick    St. Nicholas AC    M65    08:39.3    22    210
    211    0:27:02    RIORDAN, Katie    North Cork AC    FJ    08:41.9    40    211
    212    0:27:04    RIORDAN, Dick    North Cork AC    M45    08:42.6    39    212
    213    0:27:08    LYONS, Yvonne    unatt/Rockchapel    F    08:43.8    194    213
    214    0:27:09    O'BRIEN, Deirdre    unatt/Banteer    F    08:44.2    76    214
    215    0:27:09    O'LEARY, Donagh    unatt/Banteer    F    08:44.2    148    215
    216    0:27:13    PHILPOTT, Siobhan    unatt/Banteer    F    08:45.5    11    216
    217    0:27:13    O'RIORDAN, Sinead    unatt/Mallow    F    08:45.5    175    217
    218    0:27:14    O'CONNOR, John    unatt/Craughwell    M    08:45.8    13    218
    219    0:27:19    HOWARD, Aine    unatt/Kanturk    F45    08:47.4    8    219
    220    0:27:32    O'MULLANE, Anthony    unatt/Castlemagner    M50    08:51.6    9    220
    221    0:27:33    STRAMDBERG, Emily    unatt/Newmarket    F    08:51.9    3500    221
    222    0:27:43    TWOHIG, Teddy    Donoughmore AC    M40    08:55.1    196    222
    223    0:27:44    MUELLER, Frankie    unatt/Newmarket    F    08:55.4    439    223
    224    0:28:03    BREEN, John-Joe    unatt/Buttevant    M50    09:01.5    74    224
    225    0:28:05    O'CONNELL, Ger    Liscarroll AC    M50    09:02.2    3494    225
    226    0:28:32    CULLYNANE, Helena    unatt/Scartaglin    F    09:10.9    142    226
    227    0:28:34    CREAN, Michael    unatt/Mallow    M    09:11.5    141    227
    228    0:29:23    O'CONNOR, Nolaig    unatt/Ballyagran    F    09:27.3    3479    228
    229    0:29:27    MCCARTHY, Joan    Midleton AC    F55    09:28.6    189    229
    230    0:29:28    MCCARTHY, Danny    Midleton AC    M60    09:28.9    190    230
    231    0:29:33    LINEHAN, Joanne    unatt/Lombardstown    F    09:30.5    184    231
    232    0:29:40    SHEEHAN, Tommy    Mallow AC    M60    09:32.8    430    232
    233    0:29:45    SLATTERY, Breda    unatt/Tralee    F    09:34.4    59    233
    234    0:30:06    BROWNE, Shane    Duhallow AC    M40    09:41.1    28    234
    235    0:30:45    O'NEILL, Rowena    unatt/Lombardstown    F    09:53.7    46    235
    236    0:30:47    BUCKLEY, Marie    unatt/Castletown    F    09:54.3    3480    236
    237    0:31:24    O'CONNELL, Ger    Liscarroll AC    M    10:06.2    3495    237
    238    0:32:06    MASSEY, Odette    unatt/Castlemagner    F    10:19.7    47    238
    239    0:32:34    BUCKLEY, Finbarr    unatt/Millstreet    M65    10:28.8    197    239
    240    0:33:50    UNKNOWN, ??    NDB    10:53.2    1006    240
    241    0:35:49    UNKNOWN, ??    NDB    11:31.5    1007    241
    242    0:37:04    GLAVIN, Bernice    unatt/Cork    F50    11:55.6    149    242
    243    0:37:50    TOHER, Mary    Midleton AC    F55    12:10.4    122    243
    244    0:37:56    O'MAHONY, Georgina    unatt/Dublin    F    12:12.4    98    244
    245    0:37:57    FINNEGAN, Eoin    unatt/Dublin    M    12:12.7    99    245

Results produced by Ballycotton Running Promotions.