Saturday, December 8, 2012

Results of the Clonakilty Marathon...Sat 8th Dec 2012

 Pos    Firstname    Lastname    Gender    Category    Finish    Chiptime
1    Gary    O' Hanlon    M    M35    02:30:43    02:30:42
2    Paul    O' Flaherty    M    MO    02:35:23    02:35:23
3    George    Waugh    M    MO    02:37:23    02:37:22
4    Oliver    Sebrantke    M    M35    02:38:29    02:38:28
5    eugene    Mc Carthy    M    M45    02:49:17    02:49:13
6    Rory    Mooney    M    MO    02:49:35    02:49:34
7    martin    rea    M    M35    02:49:35    02:49:35
8    Sean    Brosnan    M    MO    02:56:13    02:56:08
9    Steven    Dewaele    M    M35    02:57:36    02:57:35
10    Chris    Murnane    M    MO    02:57:59    02:57:52
11    Cathal    McCarthy    M        02:58:22    02:58:20
12    Killian    O' Connor    M    MO    02:59:59    02:59:56
13    Alan    O' Brien    M    MO    03:03:05    03:03:03
14    Martin    O Keeffe    M    M40    03:05:00    03:04:59
15    John P    Foley    M    M45    03:06:38    03:06:36
16    niall    higgins    M    M35    03:08:19    03:08:18
17    Philip    Culbert    M        03:09:31    03:09:29
18    fozzy    forristal    M    MO    03:10:32    03:10:18
19    Pat    Staunton    M    M40    03:10:32    03:10:32
20    bryan    o connor    M    MO    03:11:27    03:11:26
21    Neil    Mac Kay    M    M40    03:13:32    03:13:28
22    paul    shanahan    M    M40    03:13:58    03:13:51
23    Barra    Casey    M    MO    03:14:54    03:14:54
24    paul    ging    M    M45    03:14:58    03:14:55
25    Liam    Kennedy    M    M40    03:15:16    03:14:56
26    Ross    Dignam    M    MO    03:16:37    03:16:29
27    Brian    Carraher    M    M35    03:17:19    03:17:13
28    Enda    O' Carolan    M    M35    03:17:38    03:17:30
29    Mary    Sweeney    F    F50    03:17:39    03:17:37
30    aidan    hogan    M    M35    03:18:31    03:18:31
31    Seamus    Murphy    M    MO    03:18:31    03:18:27
32    Paul    Fitzgerald    M    MO    03:18:43    03:18:32
33    Joyce    Wolfe    F    FO    03:19:11    03:19:06
34    Ken    Hefferan    M    M35    03:19:15    03:19:15
35    Justin    O' Brien    M    M35    03:19:22    03:19:12
36    Fergus    Coleman    M    M40    03:19:25    03:19:23
37    Jeremy    Ahern    M    M35    03:20:57    03:20:34
38    Christy    Cahill    M    M45    03:21:23    03:21:23
39    Paul    Kingston    M    M35    03:22:15    03:21:57
40    chris    graham    M    M40    03:25:07    03:25:01
41    roy    good    M    MO    03:25:25    03:24:46
42    Nora    Barry    F    F45    03:26:00    03:25:48
43    Richard    Mc Lernon    M    M35    03:26:06    03:26:03
44    Neil    Nagle    M    MO    03:26:16    03:26:10
45    ger    copeland    M    M35    03:26:34    03:26:06
46    Kenneth    O' Regan    M    MO    03:26:38    03:26:29
47    Killian    Deasy    M    M35    03:26:53    03:26:50
48    Late    Entry            03:26:57    03:26:49
49    Tom    O' Brien    M    M40    03:27:03    03:27:03
50    Karen    Kenny    F        03:27:04    03:27:04
51    Peter    Straghan    M    MO    03:27:10    03:27:03
52    Thomas    Doherty    M    M50    03:27:11    03:27:11
53    mark    gavin    M    M35    03:27:48    03:27:45
54    Late    Entry            03:28:38    03:28:38
55    john    laste    M    M45    03:28:46    03:28:28
56    Thomas    Neville    M    M40    03:29:07    03:28:52
57    Michael    Mulcahy    M    M35    03:29:27    03:29:24
58    Liam    Costello    M    M40    03:29:42    03:29:32
59    Michael    Mc Keown    M    M45    03:29:57    03:29:53
60    fran    morrison    M    M45    03:29:59    03:29:47
61    Denis    O' Brien    M    M45    03:30:03    03:29:54
62    richard    o brien    M    M40    03:30:06    03:30:03
63    Denzil    Jacobs    M    M35    03:30:07    03:29:56
64    Grellan    Mc Grath    M    M45    03:30:12    03:29:53
65    Paul    Daly    M    M45    03:30:12    03:29:53
66    David    Noone    M    MO    03:31:48    03:31:48
67    Thomas    O' Connor    M    M45    03:31:57    03:31:57
68    ann    cashman    F    FO    03:32:07    03:31:52
69    John    Golden    M    MO    03:32:09    03:32:06
70    Eamonn    O' Neill    M    M40    03:32:22    03:32:17
71    Jim    Mullen    M    M45    03:32:29    03:32:20
72    Aiden    Henry    M    M40    03:32:42    03:32:26
73    Des    Fitzgerald    M    M40    03:32:44    03:32:36
74    Declan    Winders    M    MO    03:33:32    03:33:21
75    Aideen    Shinners    F    FO    03:33:48    03:33:46
76    Austin    Hennessy    M    M35    03:35:01    03:34:58
77    Liam    OBrien    M    M35    03:35:29    03:34:54
78    Conal    Devine    M    M50    03:35:31    03:35:15
79    Alvin    Sweeney    M    M35    03:35:43    03:35:18
80    Niall    Mathews    M    M60    03:36:17    03:35:52
81    Mary    Jennings    F    F55    03:36:23    03:36:23
82    Ronan    Mc Walters    M    M40    03:36:51    03:36:35
83    Edmond    Nicholson    M        03:36:58    03:36:58
84    DICK    RIORDAN    M    M45    03:37:06    03:36:51
85    Thomas    Darcy    M    M35    03:37:27    03:37:11
86    Manel    Matarin    M    MO    03:38:58    03:38:49
87    Alan    Boon    M    M40    03:39:13    03:38:59
88    Michael    O' Donoghue    M    MO    03:39:40    03:39:10
89    William    Mc Cann    M    M40    03:40:09    03:40:04
90    Alan    Ritchie    M        03:40:48    03:40:42
91    tony    foley    M    M45    03:42:05    03:41:59
92    Donal    O' Sullivan    M    M55    03:42:13    03:42:11
93    Martin    Harte    M    MO    03:42:27    03:42:18
94    wesley    cummins    M    MO    03:42:33    03:42:30
95    John Paul    Buckley    M    MO    03:42:41    03:42:36
96    eimantas    grigalius    M    MO    03:42:44    03:42:33
97    Aaron    Bowers    M    MO    03:42:57    03:42:37
98    christopher    walsh    M    M40    03:42:59    03:42:40
99    francis    Mc Manus    M    M35    03:42:59    03:42:09
100    Gerry    Byrne    M    M45    03:43:12    03:42:42
101    Chris    Horgan    M        03:43:14    03:43:04
102    Declan    Curley    M    M40    03:43:43    03:43:18
103    John    Fahey    M    M35    03:43:44    03:43:18
104    Peter    Ferris MBE    M    M55    03:43:51    03:43:42
105    richie    byrne    M    M45    03:43:55    03:43:43
106    ken    eustace    M    M35    03:43:55    03:43:45
107    Brian    O' Brien    M    MO    03:44:02    03:43:58
108    john    O' Connor    M    M45    03:44:04    03:43:51
109    Christopher    Mc Kinney    M    MO    03:44:08    03:44:03
110    Conor    Bartley    M    M40    03:44:09    03:44:02
111    leslie    crawford    M    M55    03:44:41    03:44:35
112    DON    O' Shea    M    M45    03:44:54    03:44:49
113    John    Desmond    M    M45    03:45:01    03:44:46
114    Feargal    O' Shea    M    MO    03:45:15    03:44:59
115    Seamus    Duggan    M    M35    03:46:21    03:46:09
116    Ciaran    Byrne    M    M50    03:46:22    03:45:56
117    Anthony    Sheridan    M    M35    03:46:28    03:46:19
118    Erwin    Schrodinger    M    MO    03:46:40    03:46:35
119    Stephen    O' Sullivan    M    M40    03:46:54    03:46:50
120    shane    O' Neill    M    MO    03:46:57    03:46:50
121    Colm    Herlihy    M    MO    03:46:59    03:46:18
122    Cathal    O' Reilly    M    MO    03:47:22    03:47:16
123    Tom    Meagher    M    M35    03:47:32    03:47:04
124    gerard    Mc Namara    M    M35    03:47:41    03:47:27
125    john    kingston    M    M35    03:48:18    03:48:07
126    Neal    Leddy    M    M35    03:48:33    03:48:18
127    Gavin    O' Donovan    M    MO    03:49:13    03:48:54
128    Hugh    Hannigan    M    M35    03:49:26    03:47:46
129    Colm    Daly    M    MO    03:49:44    03:49:33
130    Almha    O' Keeffe    F    FO    03:49:47    03:49:34
131    dennis    Mc Monagle    M    M55    03:50:06    03:50:06
132    declan    grogan    M    M35    03:50:20    03:50:16
133    Ciaran    O' Callgahan    M    M35    03:50:20    03:50:14
134    Domhnaill    O Griofa    M    M35    03:50:30    03:50:09
135    Gerard    O Sullivan    M    MO    03:50:39    03:50:39
136    Priscilla    O' Sullivan    F    F45    03:50:44    03:50:42
137    mandy    cooke    F    F35    03:51:29    03:51:29
138    Keith    Heffernan    M    M35    03:51:46    03:51:21
139    Kieran    Doolan    M    M35    03:52:06    03:52:06
140    christopher    moran    M    M40    03:52:08    03:51:56
141    michael    haydon    M    M55    03:52:33    03:52:23
142    Peter    Power    M    M45    03:53:11    03:52:43
143    gillian    cordner    F    F35    03:53:21    03:53:21
144    gary    connolly    M    M45    03:53:22    03:53:06
145    Linda    Kenrick    F    FO    03:53:32    03:53:08
146    Pat    O' Sullivan    M    M60    03:53:34    03:52:58
147    derek    Mac Kessy    M    MO    03:54:05    03:53:55
148    Dipak    Vala    M    M40    03:54:09    03:53:56
149    Colm    Reidy    M    MO    03:54:38    03:54:23
150    Gary    Stutte    M    M55    03:54:40    03:54:18
151    Louise    Fitzgerald    F    F40    03:55:23    03:55:23
152    Shane    McCarville    M        03:55:30    03:55:30
153    paul    hogan    M    MO    03:55:39    03:55:13
154    Verena    Tarpey    F    F40    03:55:45    03:55:23
155    Ger    Marshall    M    M50    03:56:08    03:56:08
156    Noel    OBrien    M    M35    03:56:23    03:56:23
157    Gerard    Mc Coy    M    MO    03:56:27    03:56:21
158    anne    fahey ronayne    F    F45    03:56:48    03:56:15
159    John    Sweeney    M    M45    03:56:57    03:56:49
160    ellen    ahern    F    F35    03:57:14    03:57:09
161    Justin    Doherty    M    M50    03:57:21    03:56:48
162    Kevin    Rajaratnam    M    M40    03:57:39    03:57:31
163    Kieran    O Sullivan    M    M35    03:57:53    03:57:41
164    Gregory    Smyth    M    M45    03:57:54    03:57:40
165    Derek    Keane    M    MO    03:58:16    03:57:59
166    John    Drummond    M    M45    03:58:19    03:57:57
167    Jack    Corbett    M    MO    03:58:30    03:58:15
168    patrick    devitt    M    M60    03:58:37    03:58:10
169    Shane    Mc Eneaney    M    M35    03:58:46    03:58:46
170    paul    harrington    M    M45    03:58:49    03:58:37
171    Ken    Condron    M    M35    03:58:52    03:58:28
172    alice    hall    F    F50    03:58:57    03:58:45
173    Ultan    Savage    M    M35    03:59:03    03:58:53
174    Nicolas    Benoit    M    M40    03:59:16    03:58:33
175    william    murphy    M    M40    03:59:21    03:59:04
176    David    O' Donoghue    M    MO    03:59:27    03:59:02
177    Liam    Mc Donnell    M    M50    03:59:32    03:59:06
178    Roy    O' Farrell    M    M40    03:59:35    03:59:35
179    Tomas    Mac Cormaic    M    M35    03:59:39    03:59:39
180    robert    corbett    M    MO    03:59:47    03:59:34
181    David    O Dowd    M    MO    03:59:48    03:59:24
182    ANN    O' Driscoll    F    F35    03:59:54    03:59:49
183    Rae    Liston    M    MO    04:00:06    03:59:49
184    Denis    Daly    M    M45    04:00:07    04:00:07
185    Tom    O Donovan    M    M35    04:00:07    04:00:07
186    Brian    Ankers    M    MO    04:00:14    03:59:47
187    Patrick    Quinn    M    MO    04:00:20    03:59:51
188    Dennis    Looney    M    M45    04:00:36    04:00:10
189    Norina    Martig    F    FO    04:00:49    03:58:14
190    Ciarán    Keogh    M    MO    04:01:11    04:00:41
191    gary    crawford    M    M45    04:01:13    04:01:08
192    Billy    Gough    M    M40    04:02:03    04:02:03
193    Anne    Doolan    F    F35    04:02:30    04:02:03
194    david    Mc Geown    M    M35    04:03:08    04:02:53
195    Cathal    Stritch    M    MO    04:03:32    04:02:52
196    john    Mc Manus    M    M40    04:04:26    04:03:54
197    David    Brady    M    M60    04:04:40    04:04:35
198    Conan    O' Donovan    M    MO    04:04:47    04:00:56
199    Clare    Mc Donnell    F    FO    04:04:53    04:02:58
200    James    Curran    M    MO    04:05:06    04:04:36
201    Michael    Mc Greal    M    M35    04:05:11    04:04:50
202    martin    odonoghue    M    M35    04:05:49    04:05:25
203    Gerard    Rowe    M    M45    04:05:56    04:05:33
204    Danijela    Klopotan    F    F40    04:06:01    04:05:41
205    Ted    Dinan    M    M55    04:06:04    04:05:50
206    Raymond    Daly    M        04:06:27    04:06:21
207    Nigel    Mc Laughlin    M    M45    04:06:35    04:05:54
208    Francie    Houlihan    M    M45    04:06:55    04:06:22
209    Kevin    O' Donovan    M    M35    04:06:56    04:06:13
210    Adolfo    Garcia    M    M35    04:08:18    04:07:59
211    Stephen    Murphy    M    M35    04:08:44    04:08:30
212    Romuald    Figielus    M    M45    04:09:17    04:09:16
213    angela    murphy    F    F50    04:09:48    04:09:28
214    John    Duff    M    MO    04:09:48    04:08:52
215    jim    melay    M    M50    04:10:10    04:09:41
216    Tony    Payne    M    M40    04:10:44    04:10:24
217    Alan    Garrigan    M    MO    04:10:59    04:05:52
218    Late    Entry            04:11:06    04:10:45
219    Noel    Duignan    M        04:11:33    04:11:20
220    Eamonn    Darcy    M    MO    04:11:34    04:11:05
221    Kara    Reilly    F    FO    04:12:08    04:11:50
222    Dermot    Smith    M    M40    04:12:33    04:11:37
223    Jane    Mc Grath    F    F50    04:12:36    04:12:29
224    Paul    Mc Mahon    M    M35    04:12:57    04:05:25
225    billy    walsh    M    M50    04:13:06    04:12:20
226    ken    Mc Donald    M    M35    04:13:07    04:12:46
227    Hugh    McNulty    M        04:13:10    04:12:46
228    Hugh    Carolan    M    M65    04:13:12    04:13:12
229    steven    gibson    M    M35    04:13:43    04:13:16
230    Thomas    Matthews    M    M50    04:13:50    04:13:28
231    zsolt    czikkely    M    M35    04:14:31    04:14:02
232    Robert    O' Brien    M    MO    04:14:34    04:14:21
233    Marie    Murphy    F    FO    04:14:34    04:14:34
234    Colm    Casey    M    M50    04:14:50    04:14:11
235    michael    casey    M    M45    04:15:01    04:14:52
236    HUMPHREY    MOYNIHAN    M    M50    04:15:02    04:15:02
237    James    Dennehy    M    M50    04:15:03    04:08:57
238    Paraic    Mc Quillan    M    M50    04:15:08    04:09:02
239    ronan    kelleher    M    MO    04:15:14    04:14:56
240    Dorota    szafraniec    F    FO    04:15:29    04:08:18
241    Denis    Cogan    M    M35    04:15:31    04:15:08
242    John    Coleman    M    MO    04:15:40    04:15:08
243    Finbarr    O Connell    M    M40    04:15:40    04:15:38
244    Tom    Enright    M    M35    04:15:41    04:15:09
245    Sheila    Creedon    F    F45    04:17:39    04:17:20
246    Aisling    O' Donnell    F    F40    04:17:50    04:17:34
247    Zaheera    Coffey    F    FO    04:17:51    04:17:44
248    pat    oconnor    M    M40    04:18:42    04:18:13
249    eugene    Mc Cabe    M    M50    04:19:10    04:18:40
250    Ted    Whooley    M    M35    04:19:49    04:19:28
251    desmond    crowley    M    M35    04:20:26    04:20:14
252    Barry    Mc Donald    M    M35    04:20:47    04:20:19
253    Greg    Wade    M    MO    04:20:59    04:20:40
254    Deirdre    OReilly    F    F45    04:21:06    04:20:31
255    Mary    Walsh    F    F40    04:21:09    04:20:35
256    John    O' Sullivan    M    MO    04:21:24    04:20:41
257    Anthony    Durnin    M    M55    04:22:04    04:21:57
258    sarah    murray    F    F45    04:22:07    04:21:33
259    Enda    Shanahan    M    M60    04:22:43    04:22:14
260    Sinead    Coakley    F    F35    04:22:44    04:22:29
261    Maria    Cregan    F    FO    04:23:40    04:23:18
262    Michael    Minehane    M    M35    04:24:28    04:23:57
263    BRENDAN    TOBIN    M    M40    04:24:29    04:24:25
264    Jim    Mc Neice    M    M45    04:25:30    04:24:46
265    Seamus    Daly    M    M35    04:25:41    04:25:14
266    Susan    Steele    F    F35    04:25:46    04:25:10
267    Daniel    Blakeman    M    MO    04:25:47    04:18:27
268    Bernard    Mc Cauley    M    M50    04:25:54    04:25:49
269    Richard    Bourke    M    MO    04:25:55    04:24:01
270    Denis    Kiely    M    M45    04:26:03    04:25:47
271    Brian    Byrne    M    M60    04:26:20    04:26:05
272    jim    clinton    M    M50    04:26:34    04:26:22
273    Declan    Higgins    M    M50    04:26:46    04:26:43
274    Paul    O' Grady    M    M50    04:27:26    04:27:26
275    Shane    Healy    M    MO    04:27:58    04:27:58
276    chris    bigley    M    MO    04:27:58    04:27:37
277    peter    montgomery    M    M40    04:28:12    04:28:06
278    Daniel    Stritch    M    MO    04:28:20    04:27:39
279    Nicola    O' Dowd    F    FO    04:28:38    04:28:15
280    Tiger    O Flaherty    M    M55    04:28:55    04:28:03
281    rose    magner    F    FO    04:29:48    04:29:17
282    Eamonn    Dargan    M    M40    04:30:13    04:29:34
283    Oliver    Clare    M    MO    04:30:41    04:30:15
284    Ronan    ODonnell    M    MO    04:30:43    04:28:09
285    Caitriona    Buckley    F    F35    04:30:43    04:30:24
286    Paul    Richards    M    M40    04:32:14    04:27:29
287    Michael    Forde    M    M50    04:32:38    04:32:24
288    Cainneach    O Bolghuidhir    M    MO    04:33:12    04:33:04
289    Gerald    O' Connell    M    M55    04:33:18    04:30:54
290    William    Beggs    M    M55    04:33:35    04:33:18
291    Late    Entry            04:35:15    04:34:39
292    Frank    Martin    M    M55    04:36:02    04:35:46
293    Martin    O Rourke    M    M35    04:36:24    04:36:24
294    Stephen    O' Brien    M    MO    04:38:08    04:37:40
295    Trevor    Kavanagh    M    M35    04:38:21    04:37:45
296    Erin    Checketts    F    FO    04:39:08    04:38:37
297    Denise    O' Leary    F    FO    04:40:00    04:40:00
298    John    Delaney    M    M45    04:40:11    04:40:07
299    Eamonn    Barry    M    M35    04:40:21    04:40:18
300    Philip    Hayes    M    MO    04:40:46    04:40:46
301    Conor    Keena    M    MO    04:41:41    04:41:20
302    Justin    Tallon    M    MO    04:41:46    04:41:28
303    paul    comerford    M    MO    04:42:09    04:41:50
304    Kevin    Donovan    M    M60    04:42:13    04:42:13
305    Jennifer    Counter    F    FO    04:42:28    04:41:57
306    Mark    Rossiter    M    M35    04:44:35    04:44:25
307    Ian    Lordan    M    MO    04:45:32    04:45:32
308    padraig    kenny    M    M35    04:47:14    04:39:08
309    Agnieszka    Pamula    F    FO    04:47:22    04:46:41
310    SHARON    NAGLE    F    FO    04:47:33    04:47:22
311    Deirdre    Knowles    F    F35    04:47:33    04:47:33
312    Liam    Fenelon    M    M70    04:48:07    04:48:07
313    Peter    McGlynn    M        04:48:08    04:48:08
314    Stephen    Mullin    M    M40    04:49:57    04:49:46
315    Donal G    O' Donovan    M    M55    04:49:59    04:49:38
316    John    Murphy    M    M35    04:50:14    04:49:52
317    David    O' Brien    M    M50    04:52:42    04:52:19
318    Sean    Lambe    M    M70    04:52:43    04:52:17
319    Maurice    Timmins    M    M65    04:54:02    04:53:55
320    julie diane    byrne    F    F55    04:54:20    04:54:03
321    Sandra    Machado    F    F35    04:54:46    04:46:24
322    Gerard    Fay    M    M40    04:55:22    04:54:56
323    Michael    Kelleher    M    MO    04:57:14    04:54:11
324    Late    Entry            04:58:33    04:57:48
325    Marcus    Howlett    M    M40    04:58:34    04:57:59
326    kathleen    cheshire    F    F40    04:58:54    04:58:29
327    Michael    Kennedy    M    M60    04:58:56    04:58:39
328    Rafal    Doering    M    MO    05:00:14    04:54:09
329    Barry    Mc Namara    M    MO    05:01:01    04:53:01
330    Bobby    Fox    M    MO    05:01:07    05:00:38
331    linda    gash    F    F40    05:01:34    05:01:18
332    Damien    Leahy    M    M35    05:02:02    05:01:54
333    Kerry    Constant    M    M55    05:03:51    05:03:47
334    Tom    Crowley    M    M45    05:04:03    05:03:39
335    john    maher    M    M45    05:05:02    05:04:34
336    John    Tierney    M    MO    05:06:22    05:03:20
337    Jonathan    Simmonds    M    M45    05:07:12    05:07:05
338    Ed    Hannon    M    MO    05:07:12    05:06:22
339    Niamh    Hoyne    F    FO    05:07:50    05:07:04
340    David    Horgan    M    MO    05:08:22    05:08:19
341    DEIRDRE    Mc Crae    F    FO    05:10:13    05:10:07
342    aoife    ni mhurchu    F    FO    05:10:13    05:10:06
343    CAROLE    FRASER    F    F50    05:10:25    05:10:15
344    philip    newton    M    M50    05:10:37    05:10:37
345    Peter    Molloy    M    MO    05:11:22    05:11:08
346    FIONA    MITCHELL    F    F55    05:15:31    05:15:19
347    Sheila    Fitzgibbons    F    F45    05:22:34    05:21:56
348    Eric    Lapper    M    M60    05:23:10    05:22:24
349    Eilish    Dabh    M    M40    05:25:39    05:25:14
350    Jerry    Forde    M    WCH    05:26:25    05:26:25
351    Catriona    Kelly    F    FO    05:26:26    05:25:49
352    Fiona    Mac Carthy    F    F40    05:32:38    05:32:24
353    Caroline    Morrissey    F    F40    05:32:39    05:32:27
354    alan    kenny    M    M40    05:33:58    05:33:47
355    mags    kenny    F    F40    05:33:58    05:33:47
356    jonathan    hilliard    M    MO    05:35:48    05:35:35
357    Josie    Clare    F    F45    05:38:44    05:38:25
358    Helena    Fox    F    F45    05:38:46    05:38:12
359    Catherine    O' Regan    F    F75    05:39:52    05:39:32
360    Eimear    Hurley    F    F50    05:39:52    05:39:27
361    Collette    O' Hagan    F    F60    05:42:02    05:41:36
362    Terry    Greene    M    M60    05:43:38    05:36:02
363    Julian    Mooney    M    MO    05:45:47    05:45:27
364    thomas    stafford    M    M60    05:54:12    05:53:57
365    Declan    MATHEWS    M    M55    05:54:12    05:53:52
366    Eugene    Withero    M    M50    05:56:59    05:55:23
367    Mary    Toher    F    F55    06:03:53    06:03:35
368    Deaghlan    O Suilleabhain    M    MO    06:08:32    06:01:06
369    bernice    glavin    F    F50    06:19:07    06:18:58
370    Tadhg    Fox    M    M45    06:19:53    06:12:52
371    mary    murphy    F    F50    06:20:01    06:19:38
372    Mary    Collins    F    F50    06:23:06    06:22:49
373    Denise    Crowley    F    FO    06:27:33    06:27:25
374    Daniel    Fitzgibbon    M    M45    07:25:33    07:24:53