Sunday, September 30, 2012

Results of the Skibbereen 10k...Sun 30th Sept 2012

    Noreen McCarthy Memorial Cup...SKIBBEREEN '10K'...Sunday 30 September 2012

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:33:27    WAUGH, George    Bandon AC    M    05:22.9    279    1
    2    0:33:40    MURPHY, Cian    Iveragh AC    M    05:25.0    322    2
    3    0:36:42    PATTERSON, Robert    St. Finbarrs AC    M    05:54.3    329    3
    4    0:38:30    LEVIS, Sean    unatt/Durrus    M    06:11.6    301    4
    5    0:38:45    CASEY, Garrett    St. Finbarrs AC    M    06:14.0    333    5
    6    0:39:03    O'MAHONY, Stephen    Skibbereen AC    M50    06:16.9    236    6
    7    0:39:27    MCCARTHY, Padraig    Skibbereen AC    M45    06:20.8    278    7
    8    0:39:39    HAYES, Padraig    unatt/Skibbereen    M    06:22.7    302    8
    9    0:40:00    DEASY, Micheal    unatt/Timoleague    M    06:26.1    245    9
    10    0:40:10    MURPHY, Pat    Eagle AC    M55    06:27.7    284    10
    11    0:40:30    GRIFFIN, Mark    unatt/Rossmore    M    06:30.9    271    11
    12    0:40:38    O'SULLIVAN, Richard    unatt/Newceston    M45    06:32.2    321    12
    13    0:40:54    HAYES, Willie    St. Finbarrs AC    M55    06:34.8    264    13
    14    0:41:02    O'NEILL, Anna    Doheny AC    F40    06:36.1    244    14
    15    0:41:13    HAYES, Orla    unatt/Skibbereen    F    06:37.9    209    15
    16    0:41:19    MURRAN, Sean    unatt/Skibbereen    M45    06:38.8    214    16
    17    0:41:22    COLLIN, Aaron    unatt/Drimoleague    MJ    06:39.3    308    17
    18    0:41:31    GILL, George    unatt/Caheragh    M    06:40.8    324    18
    19    0:41:36    GOGGIN, Derek    unatt/Gleillen    M    06:41.6    305    19
    20    0:41:43    O'DONOVAN, Chris    unatt/Drimoleague    M50    06:42.7    242    20
    21    0:41:57    FITZGERALD, Kieran    unatt/Baltimore    M    06:44.9    341    21
    22    0:42:10    COUGHLAN, Anthony    Bantry AC    M40    06:47.0    299    22
    23    0:42:16    MCCARTHY, Sean    unatt/Caheragh    MJ    06:48.0    317    23
    24    0:42:21    O'BRIEN, Colm    unatt/Ballinascarthy    M    06:48.8    246    24
    25    0:42:24    KINGSTON, Kenneth    unatt/Drimoleague    M    06:49.3    328    25
    26    0:42:25    BOAG, Kevin    Mallow AC    M50    06:49.4    219    26
    27    0:42:26    O'FARRELL, Michael    unatt/Dunmanway    M    06:49.6    327    27
    28    0:42:28    O'DRISCOLL, John    Rising Sun AC    M55    06:49.9    280    28
    29    0:42:44    COUGHLAN, Brian    unatt/Dunmanway    M    06:52.5    291    29
    30    0:42:46    COLLINS, Evan    unatt/Drimoleague    MJ    06:52.8    309    30
    31    0:42:48    O'NEILL, Eadaoin    East Cork AC    F    06:53.1    262    31
    32    0:42:51    O'REGAN, Padraig    unatt/Schull    M    06:53.6    342    32
    33    0:43:01    CASEY, Eleanor    Skibbereen AC    F45    06:55.2    312    33
    34    0:43:17    O'SULLIVAN, Padraig    unatt/Dunmanway    M    06:57.8    274    34
    35    0:43:51    O'REGAN, Tim    unatt/Clonakilty    M40    07:03.3    282    35
    36    0:44:02    SHEEHAN, Andrew    unatt/Riverstick    M    07:05.1    275    36
    37    0:44:03    KINGSTON, Daniel    unatt/Caheragh    MJ    07:05.2    287    37
    38    0:44:14    O'SULLIVAN, Jim    unatt/Newceston    M    07:07.0    263    38
    39    0:44:17    HARTIGAN, Irene    St. Finbarrs AC    F    07:07.5    330    39
    40    0:44:28    O'DONOVAN, Daniel    unatt/Skibbereen    M    07:09.2    251    40
    41    0:44:43    MINIHANE, Brendan    unatt/Skibbereen    M    07:11.6    233    41
    42    0:45:00    CROWLEY, Jason    unatt/Enniskeane    M    07:14.4    207    42
    43    0:45:02    MCSWEENEY, Denis    unatt/Rosscarbery    M45    07:14.7    257    43
    44    0:45:08    O'DONOVAN, Michael    unatt/Drimoleague    MJ    07:15.7    210    44
    45    0:45:15    COAKLEY, Paula    Eagle AC    F    07:16.8    273    45
    46    0:45:38    NOLAN, Liz    Waterford AC    F45    07:20.5    295    46
    47    0:46:08    O'SULLIVAN, Padraig    Bantry AC    M45    07:25.3    290    47
    48    0:46:09    FOY, Stephen    unatt/Cork    M    07:25.5    221    48
    49    0:46:11    O'HEA, Paul    unatt/Caheragh    M    07:25.8    306    49
    50    0:46:14    HISTON, Declan    unatt/Adare    M50    07:26.3    281    50
    51    0:46:17    O'BRIEN, Margaret    unatt/Clonakilty    FJ    07:26.8    200    51
    52    0:46:23    NOLAN, Ger    Waterford AC    M45    07:27.7    294    52
    53    0:46:26    HENNESSY, Aidan    unatt/Clonakilty    M    07:28.2    338    53
    54    0:46:27    HARRINGTON, Deirdre    West Muskerry AC    F    07:28.4    303    54
    55    0:46:44    CONSTANT, Kerry    unatt/Cork    M55    07:31.1    201    55
    56    0:46:47    DILLANE, Ciaran    unatt/Skibbereen    M40    07:31.6    235    56
    57    0:46:48    O'DRISCOLL, Ann    Skibbereen AC    F    07:31.8    232    57
    58    0:47:14    O'BRIEN, Patrick    Skibbereen AC    M45    07:35.9    238    58
    59    0:47:24    MCCARTHY, Kate    Skibbereen AC    FJ    07:37.6    277    59
    60    0:47:25    KINGSTON, Michael    unatt/Caheragh    M    07:37.7    297    60
    61    0:47:31    O'REGAN, Donal    Galtee Runners AC    M    07:38.7    300    61
    62    0:48:12    O'BRIEN, Chris    unatt/Skibbereen    M40    07:45.3    265    62
    63    0:48:13    WALSH, Finbarr    unatt/Skibbereen    M    07:45.4    272    63
    64    0:48:22    MCCARTHY, Monica    Skibbereen AC    F    07:46.9    237    64
    65    0:48:27    SHORTEN, Tim    unatt/Drimoleague    M40    07:47.7    318    65
    66    0:48:49    O'LEARY, John    Leevale AC    M60    07:51.2    208    66
    67    0:49:01    FALVEY, John    unatt/Ballineen    M45    07:53.2    331    67
    68    0:49:08    WALSHE, John    East Cork AC    M60    07:54.3    240    68
    69    0:49:12    FOY, Ronan    unatt/Cork    M    07:54.9    222    69
    70    0:49:13    DONEGAN, Aine    unatt/Ahiohill    F40    07:55.1    256    70
    71    0:49:16    PHELAN, Catriona    unatt/Skibbereen    F    07:55.6    313    71
    72    0:49:32    FLEMING, Shane    unatt/Cork    M    07:58.1    216    72
    73    0:49:33    FLEMING, Emer    unatt/Cork    F    07:58.3    218    73
    74    0:49:37    O'DONOVAN, Mary    Skibbereen AC    F45    07:59.0    231    74
    75    0:51:03    CASEY, Miriam    unatt/Innishannon    F    08:12.8    259    75
    76    0:51:09    FORDE, Michael    unatt/Baltimore    M50    08:13.8    307    76
    77    0:51:32    CAHALANE, Kelly    unatt/Castletownsend    F    08:17.5    334    77
    78    0:51:45    MINIHANE, Aine    Skibbereen AC    F    08:19.5    234    78
    79    0:51:55    LYNCH, Oliver    unatt/Skibbereen    M    08:21.2    351    79
    80    0:51:55    O'SULLIVAN, Colm    unatt/Drimoleague    M    08:21.2    346    80
    81    0:51:56    HERLIHY, Tony    unatt/Skibbereen    M    08:21.3    345    81
    82    0:52:01    KINGSTON, Ivan    unatt/Caheragh    M    08:22.1    276    82
    83    0:52:06    NASH, Carmel    unatt/Durrus    F    08:22.9    336    83
    84    0:52:08    LYNCH, Frances    unatt/Union Hall    F50    08:23.3    332    84
    85    0:52:28    O'MAHONY, Eileen    Skibbereen AC    F45    08:26.5    206    85
    86    0:52:51    COWHIG, Triona    unatt/Innishannon    F    08:30.2    316    86
    87    0:52:58    KIELY, Carmel    unatt/Bandon    F    08:31.3    293    87
    88    0:53:04    MINEHANE, Gary    unatt/Skibbereen    M40    08:32.3    323    88
    89    0:53:40    ROBERTSON, Nigel    unatt/Mallow    M40    08:38.1    217    89
    90    0:53:57    TESSIER, Jason    unatt/Cork    M    08:40.8    241    90
    91    0:54:29    KEOHANE, Michael    unatt/Clonakilty    M    08:45.9    339    91
    92    0:54:41    HURLEY, Helen    Skibbereen AC    F    08:47.9    319    92
    93    0:54:44    DOWLING, Marie    unatt/Ahiohill    F40    08:48.4    255    93
    94    0:54:55    O'DRISCOLL, Tony    unatt/Caheragh    M45    08:50.1    298    94
    95    0:55:02    FITZGERALD, Mags    unatt/Skibbereen    F    08:51.2    352    95
    96    0:55:09    FLEMING, Deirdre    Bandon AC    F40    08:52.4    267    96
    97    0:55:10    GRIMES, Trish    Bandon AC    F40    08:52.5    268    97
    98    0:55:28    SHORTEN, Kenneth    unatt/Cork    M    08:55.4    344    98
    99    0:55:45    O'DRISCOLL, Colm    unatt/Drimoleague    M45    08:58.2    288    99
    100    0:55:55    O'CONNELL, Emma    unatt/Bandon    F    08:59.8    315    100
    101    0:56:02    MCCARTHY, Helen    unatt/Drimoleague    F    09:00.9    269    101
    102    0:56:04    O'BRIEN, Deirdre    Bantry AC    F    09:01.2    347    102
    103    0:56:06    O'MAHONY, Claire    unatt/Kilcrohane    F    09:01.5    337    103
    104    0:56:15    BARRETT, Marie    unatt/Skibbereen    F40    09:03.0    340    104
    105    0:56:18    HURLEY, Claire    unatt/Cork    F    09:03.5    223    105
    106    0:56:39    MURPHY, David    North York Moors AC    M50    09:06.9    260    106
    107    0:56:40    MURPHY, Viv    North York Moors AC    F40    09:07.0    261    107
    108    0:56:50    COTTER, Aine    unatt/Inchigella    F    09:08.6    285    108
    109    0:57:19    WAUGH, Aileen    Skibbereen AC    F40    09:13.3    266    109
    110    0:57:39    GUZIK, Wojtea    unatt/Cork    M    09:16.5    203    110
    111    0:57:43    MCCULLAGH, Ruth    Ballincollig AC    F40    09:17.2    247    111
    112    0:58:14    CONNOLLY, Carmel    Skibbereen AC    F    09:22.1    292    112
    113    0:58:23    FULLER, Maria    unatt/Drimoleague    F    09:23.6    335    113
    114    0:58:24    RONAN, Sean    unatt/Skibbereen    M    09:23.7    296    114
    115    0:58:44    MCCARTHY, Peggy    unatt/Waterford    F50    09:27.0    202    115
    116    0:59:21    O'DONOVAN, Rachel    Skibbereen AC    F    09:32.9    205    116
    117    0:59:31    FITZGERALD, Kathleen    unatt/Skibbereen    F    09:34.5    353    117
    118    0:59:38    WALSH, Maevh    unatt/Ahiohill    F40    09:35.7    254    118
    119    0:59:43    COPPINGER, Karen    Skibbereen AC    F    09:36.5    204    119
    120    1:00:01    TOBIN, James    unatt/Durrus    M40    09:39.4    325    120
    121    1:00:06    UI SHUILLEABHAIN, Rose    Bantry AC    F45    09:40.2    289    121
    122    1:00:13    GALVIN, Barbara    unatt/Skibbereen    F    09:41.3    248    122
    123    1:00:26    MURPHY, Sarah    unatt/Skibbereen    F    09:43.4    249    123
    124    1:00:31    LOGAN, Sinead    unatt/Schull    F40    09:44.2    320    124
    125    1:01:25    MURRAY, Niall    unatt/Caheragh    M    09:52.9    252    125
    126    1:01:26    MURPHY, Mary    Bantry AC    09:53.0    1000    126
    127    1:01:27    KELLY, Janice    unatt/Dunmanway    M    09:53.2    348    127
    128    1:01:28    O'BRIEN, Claire    unatt/Dunmanway    F    09:53.4    349    128
    129    1:01:29    MCCARTHY, Declan    unatt/Skibbereen    M    09:53.5    311    129
    130    1:01:38    O'RIORDADAN, Sinead    unatt/Mallow    F    09:55.0    215    130
    131    1:01:52    O'MAHONY, Paul    unatt/Dublin    M45    09:57.2    258    131
    132    1:01:54    O'DONOVAN, Edel    unatt/Skibbereen    F    09:57.5    243    132
    133    1:01:57    KINGSTON, Niamh    unatt/Caheragh    FJ    09:58.0    286    133
    134    1:01:59    HARTE, Eileen    Skibbereen AC    F    09:58.3    310    134
    135    1:02:46    MURRAY, Ger    unatt/Caheragh    F    10:05.9    253    135
    136    1:02:47    HERLIHY, James    unatt/Dreenagh    M    10:06.1    304    136
    137    1:02:56    GALVIN, Karen    unatt/Skibbereen    F    10:07.5    250    137
    138    1:03:29    DALTON-HILLIARD, Elizabeth    unatt/Enniskeane    F45    10:12.8    326    138
    139    1:03:36    MCAULIFFE, Maire    Mallow AC    F    10:13.9    239    139
    140    1:04:40    SALTER, Mary    Skibbereen AC    F40    10:24.2    225    140
    141    1:08:16    CONNOLLY, Mary    unatt/Skibbereen    F55    10:59.0    350    141
    142    1:12:36    MOYNIHAN, Kate    Skibbereen AC    FJ    11:40.8    270    142
    143    1:12:36    COLLINS, Claire    unatt/Skibbereen    FJ    11:40.8    314    143
    144    1:12:36    COLLINS, Anne    Bantry AC    F50    11:40.8    283    144
    145    1:15:36    BOAG, Brid    unatt/Mallow    F    12:09.8    220    145

Organised by Skibbereen Athletic Club

Results produced by Ballycotton Running Promotions.