Sunday, July 22, 2012

Results of the Banteer 5k road race - Sun 22nd July 2012

    Banteer Show Day...BANTEER '5K'...Sunday 22 July 2012. 1.00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:16:00    O'DONOVAN, Cathal    St. Finbarrs AC    M    05:08.9    61    1
    2    0:16:25    MURPHY, Ed    Gneeveguilla AC    M    05:16.9    117    2
    3    0:17:02    BARRETT, John    Gneeveguilla AC    M40    05:28.8    112    3
    4    0:17:30    COLLINS, Niall    unatt/Ballydesmond    M40    05:37.8    127    4
    5    0:17:35    GRUFFERTY, James    Leevale AC    M    05:39.5    38    5
    6    0:17:48    BUCKLEY, Padraic    unatt/Banteer    M    05:43.6    241    6
    7    0:17:55    SUGRUE, Eoin    unatt/Banteer    M    05:45.9    144    7
    8    0:17:57    O'MAHONY, Denis    Leevale AC    M    05:46.5    203    8
    9    0:18:00    MCAULIFFE, Tommy    Mallow AC    M    05:47.5    204    9
    10    0:18:04    FEEHAN, Maurice    Gneeveguilla AC    M    05:48.8    70    10
    11    0:18:09    BARRY, Brian    St. Finbarrs AC    M    05:50.4    126    11
    12    0:18:14    SIMCOX, Shane    Mallow AC    M    05:52.0    156    12
    13    0:18:26    LYONS, Dave    Mallow AC    M    05:55.9    154    13
    14    0:18:32    KELLEHER, Denis    Midleton AC    M40    05:57.8    95    14
    15    0:19:14    RAHILLY, Patrick    St. Finbarrs AC    M    06:11.3    60    15
    16    0:19:31    MURPHY, Kieran    unatt/Brosna    M    06:16.8    269    16
    17    0:19:37    MANNIX, Anthony    Duhallow AC    M    06:18.7    57    17
    18    0:19:40    FINN, Carol    Leevale AC    F    06:19.7    150    18
    19    0:20:07    WITHERS, Brendan    unatt/Banteer    M    06:28.4    216    19
    20    0:20:09    SWEENEY, Mary    St. Finbarrs AC    F50    06:29.0    39    20
    21    0:20:16    HUFF, Tony    Ballynonty AC    M60    06:31.3    68    21
    22    0:20:42    BOUSE, Ciaran    unatt/Riverstick    M    06:39.6    92    22
    23    0:20:49    COLEMAN, Robert    unatt/Castlemagnier    M    06:41.9    253    23
    24    0:20:52    SHANAHAN, Sean    Galtee Runners AC    M40    06:42.8    214    24
    25    0:20:52    BOAG, Kevin    Mallow AC    M50    06:42.8    262    25
    26    0:20:57    CARROLL, Denis    Eagle AC    M50    06:44.5    128    26
    27    0:21:01    GUINEY, Dan-Joe    Duhallow AC    M50    06:45.7    24    27
    28    0:21:06    VONHATTEN, Jessica    Leevale AC    F    06:47.4    37    28
    29    0:21:22    HEFFERNAN, Maire    Liscarroll AC    F    06:52.5    276    29
    30    0:21:24    GREEN, Robert    unatt/Meelin    M    06:53.1    220    30
    31    0:21:31    BUCKLEY, Tim-Joe    Donoughmore AC    M60    06:55.4    242    31
    32    0:21:33    CURTIN, Paul    unatt/Cork    M    06:56.0    284    32
    33    0:21:39    DESMOND, Ciaran    unatt/Inniscarra    M    06:58.0    146    33
    34    0:21:52    O'CONNOR, Irene    Riocht AC    F    07:02.2    259    34
    35    0:22:37    BOWEN, Orla    unatt/Ballyclough    FJ    07:16.6    182    35
    36    0:22:42    HISTON-DEBARRA, Mary    Rising Sun AC    F40    07:18.2    50    36
    37    0:22:42    MURRAY, Jimmy    Rising Sun AC    M60    07:18.2    55    37
    38    0:22:45    RYAN, Janette    Riocht AC    F    07:19.2    106    38
    39    0:23:19    GUERIN, John    Gneeveguilla AC    M40    07:30.2    246    39
    40    0:23:27    GEFFROY, Sylvail    unatt/France    M    07:32.7    100    40
    41    0:23:30    BARRY, Patrick    unatt/Carrigtwohill    M    07:33.7    124    41
    42    0:23:32    BUCKLEY, Aidan    Eagle AC    M40    07:34.3    175    42
    43    0:23:33    WALSHE, John    East Cork AC    M60    07:34.7    27    43
    44    0:23:48    BARRY, Patrick    unatt/Banteer    M    07:39.5    153    44
    45    0:23:53    BUCKLEY, Joanne    unatt/Banteer    F    07:41.1    282    45
    46    0:23:55    O'LEARY, John    Leevale AC    M70    07:41.7    23    46
    47    0:24:09    O'SULLIVAN, Thomas    unatt/Kilmeedy    M    07:46.2    195    47
    48    0:24:24    O'CONNELL, Timmy    Liscarroll AC    MJ    07:51.1    197    48
    49    0:24:40    DINEEN, Micheal    Gneeveguilla AC    M50    07:56.2    93    49
    50    0:24:45    FEEHAN, Ted    Gneeveguilla AC    M60    07:57.8    158    50
    51    0:24:53    MARTIN, Caroline    Riocht AC    F    08:00.4    111    51
    52    0:25:05    MURPHY, Mary    St. Finbarrs AC    F50    08:04.3    49    52
    53    0:25:38    O'CONNOR, Derry    unatt/Banteer    M40    08:14.9    217    53
    54    0:25:41    CARVER, Dianna    unatt/Kanturk    F    08:15.8    86    54
    55    0:26:06    FORDE, Catherine    unatt/Castlemagnier    F    08:23.9    133    55
    56    0:26:28    DINEEN, Caroline    Gneeveguilla AC    FJ    08:31.0    94    56
    57    0:26:41    WALSH, Tracey    Mallow AC    F    08:35.2    184    57
    58    0:26:41    HEFFERNAN, Siobhan    Liscarroll AC    F    08:35.2    270    58
    59    0:26:48    O'CONNELL, Ger    Liscarroll AC    M50    08:37.4    190    59
    60    0:26:54    FORDE, Martina    unatt/Castlemagnier    F    08:39.3    132    60
    61    0:27:05    BOWEN, Jacqeline    Mallow AC    F40    08:42.9    185    61
    62    0:27:37    DINEEN, Grainne    Gneeveguilla AC    F    08:53.2    163    62
    63    0:27:56    HICKEY, Jacqueline    unatt/Kanturk    F    08:59.3    78    63
    64    0:28:08    MORRIS, Karen    unatt/Midleton    F    09:03.2    207    64
    65    0:28:08    TWOHIG, Teddy    Donoughmore AC    M40    09:03.2    245    65
    66    0:29:23    RYAN, Diana    unatt/Midleton    F    09:27.3    213    66
    67    0:30:03    RYAN, Norma    unatt/Glantane    F    09:40.2    72    67
    68    0:30:11    KENNEDY, Eoghan    unatt/Ballyclough    MJ    09:42.7    180    68
    69    0:30:13    BROWNE, Shane    Duhallow AC    M40    09:43.4    32    69
    70    0:30:18    O'CONNOR, Ann-Marie    unatt/Castlemagnier    F    09:45.0    71    70
    71    0:30:50    O'NEILL, Rowena    unatt/Lombardstown    F    09:55.3    201    71
    72    0:30:51    SIMMERING, Kirsten    unatt/Banteer    F    09:55.6    140    72
    73    0:30:51    ZIEGLER, Franzie    unatt/Fossa    F    09:55.6    36    73
    74    0:31:18    O'DRISCOLL, Louise    unatt/Fossa    F    10:04.3    35    74
    75    0:31:27    CAHILL, Assumpta    unatt/Coachford    F    10:07.2    260    75
    76    0:33:23    GUINEY, Elaine    unatt/Meelin    F    10:44.5    218    76
    77    0:33:33    LOWLEY, Deirdre    unatt/Mallow    F    10:47.7    227    77
    78    0:36:32    LEAHY, Hilda    unatt/Midleton    F    11:45.3    209    78

In conjunction with Duhallow AC

Results produced by Ballycotton Running Promotions.