Saturday, July 14, 2012

Cork...Results of the Kilworth Camp 5 mile road race - Fri 13th July 2012

    Ballyhoura Active Series...KILWORTH CAMP '5'...Friday 13 July 2012. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:24:41    MCCARTHY, David    West Waterford AC    M    04:56.1    160    1
    2    0:25:19    MCCARTHY, James    East Cork AC    M    05:03.7    829    2
    3    0:25:31    HARTY, Philip    Donore Harriers    M    05:06.1    161    3
    4    0:26:18    CARMODY, Michael    Limerick AC    M    05:15.5    152    4
    5    0:26:43    FAHY, Roy    East Cork AC    M    05:20.5    830    5
    6    0:26:46    DORAN, James    Riocht AC    M    05:21.1    151    6
    7    0:27:07    CASTRO, Julio-Cesar    Kilmurry-Ibrickane NC AC    M    05:25.3    979    7
    8    0:27:23    MEADE, John    St. Finbarrs AC    M    05:28.5    950    8
    9    0:27:27    O'TUAMA, Cillian    Leevale AC    M    05:29.3    163    9
    10    0:27:32    LANE, Ciaran    Leevale AC    M    05:30.3    162    10
    11    0:27:52    HAYES, Frank    East Cork AC    M40    05:34.3    970    11
    12    0:28:34    O'CONNOR, Tim    Riocht AC    M    05:42.7    952    12
    13    0:28:58    MCKEOWN, Kieran    East Cork AC    M    05:47.5    181    13
    14    0:29:20    O'CALLAGHAN, Paul    unatt/Blarney    M    05:51.9    145    14
    15    0:29:27    MEADE, Eric    East Cork AC    M45    05:53.3    139    15
    16    0:29:39    BYRNE, Brian    West Waterford AC    M    05:55.7    165    16
    17    0:30:02    BYRNE, Mike    St. Catherines AC    M    06:00.3    843    17
    18    0:30:10    O'CONNOR, Kealan    Grange-Fermoy AC    M    06:01.9    973    18
    19    0:30:27    IRWIN, Pat    unatt/Kilfinane    M    06:05.3    870    19
    20    0:30:35    BERMINGHAM, James    Grange-Fermoy AC    M    06:06.9    957    20
    21    0:30:35    LYONS, Dave    Mallow AC    M    06:06.9    178    21
    22    0:30:36    CRAIG, David    Bandon AC    M    06:07.1    167    22
    23    0:30:42    O'CONNOR, Johnny    West Waterford AC    M40    06:08.3    173    23
    24    0:30:48    KELLEHER, James    unatt/Cork    M50    06:09.5    143    24
    25    0:30:54    CONROY, Con    Kilfinane AC    M    06:10.7    192    25
    26    0:30:57    BEECHER, John    Galtee Runners AC    M    06:11.3    170    26
    27    0:31:11    O'MAHONY, Brendan    Grange-Fermoy AC    M    06:14.1    184    27
    28    0:31:17    CODY, Tom    Midleton AC    M55    06:15.3    960    28
    29    0:31:28    MCCARTHY, Denis    East Cork AC    M45    06:17.5    117    29
    30    0:31:34    KELLEHER, Sean    Clonakilty RR AC    M    06:18.7    191    30
    31    0:31:41    MURPHY, John    unatt/Fermoy    M40    06:20.1    835    31
    32    0:31:49    O'CALLAGHAN, Rory    unatt/Kilfinane    M    06:21.7    953    32
    33    0:31:54    WALSH, Corinna    West Waterford AC    F    06:22.7    164    33
    34    0:32:00    O'MEARA, Richard    Galtee Runners AC    M    06:23.9    977    34
    35    0:32:08    CLANCY, Michael    Mallow AC    M    06:25.5    125    35
    36    0:32:09    O'CONNOR, Brian    Grange-Fermoy AC    M    06:25.7    182    36
    37    0:32:17    HAYES, Kevin    St. Catherines AC    M    06:27.3    971    37
    38    0:32:25    O'SHEA, Geraldine    St. Finbarrs AC    F40    06:28.9    142    38
    39    0:32:46    MANNING, Sean    Kilfinane AC    M40    06:33.1    974    39
    40    0:33:02    DALY, Michael    Carraig na bhFear AC    M40    06:36.3    838    40
    41    0:33:10    PYNE, Don    unatt/Fermoy    M    06:37.9    186    41
    42    0:33:11    DUGGAN, Alan    Galtee Runners AC    M    06:38.1    861    42
    43    0:33:28    BUCKLEY, John-Paul    Millstreet AC    M    06:41.5    124    43
    44    0:33:30    O'BRIEN, Joe    Kilfinane AC    M    06:41.9    818    44
    45    0:33:32    O'DONOVAN, Neil    unatt/Cork    M    06:42.3    956    45
    46    0:33:36    BUCKLEY, Maurice    North Cork AC    M45    06:43.1    823    46
    47    0:33:37    CASHMAN, John    Midleton AC    M45    06:43.3    851    47
    48    0:33:40    RICHARDSON, James    unatt/Ballinereena    M    06:43.9    842    48
    49    0:33:44    CARROLL, Denis    Eagle AC    M50    06:44.7    841    49
    50    0:33:45    O'CONNOR, Kieran    North Cork AC    M50    06:44.9    825    50
    51    0:33:48    GEARY, Trevor    unatt/Fermoy    M    06:45.5    817    51
    52    0:33:48    HOWARD, John    unatt/Kildorrery    M    06:45.5    148    52
    53    0:33:56    VALADEZ, Racquel    unatt/Colorado    F    06:47.1    172    53
    54    0:34:00    KEATING, Danny    unatt/Mitchelstown    MJ    06:47.9    132    54
    55    0:34:01    HANLEY, Patrick    unatt/Fermoy    M    06:48.1    967    55
    56    0:34:06    O'CALLAGHAN, Grainne    unatt/Glenroe    F    06:49.1    959    56
    57    0:34:10    O'KEEFFE, Bill    St. Catherines AC    M40    06:49.9    873    57
    58    0:34:28    FITZGERALD, John    Grange-Fermoy AC    M45    06:53.5    183    58
    59    0:34:40    HENNESSY, Terri    Grange-Fermoy AC    F    06:55.9    962    59
    60    0:34:44    DUGGAN, Kieran    Galtee Runners AC    M    06:56.7    955    60
    61    0:34:47    O'BRIEN, Ned    Clonmel AC    M55    06:57.3    819    61
    62    0:34:52    CRONIN, Paul    unatt/Cork    M    06:58.3    180    62
    63    0:35:00    DOLAN, Kevin    unatt/Fermoy    M    06:59.9    141    63
    64    0:35:02    TOBIN, Maurice    Grange-Fermoy AC    M60    07:00.3    185    64
    65    0:35:03    FLYNN, Darren    Grange-Fermoy AC    M    07:00.5    115    65
    66    0:35:09    BARTLEY, Conor    Grange-Fermoy AC    M40    07:01.7    138    66
    67    0:35:10    KEATING, Mikey    unatt/Mitchelstown    MJ    07:01.9    133    67
    68    0:35:19    GRIFFIN, John    Grange-Fermoy AC    M40    07:03.6    157    68
    69    0:35:24    BURKE, Paul    unatt/Shanballymore    M    07:04.6    975    69
    70    0:35:28    MULLINS, Aofaine    North Cork AC    FJ    07:05.4    824    70
    71    0:35:29    LANDERS, Brian    Youghal AC    M    07:05.6    199    71
    72    0:35:29    LEDDINGHAM, Dermot    Youghal AC    M50    07:05.6    963    72
    73    0:35:30    KELLEHER, Jerry    unatt/Killeagh    M    07:05.8    883    73
    74    0:35:35    DELEA, Dave    unatt/Fermoy    M    07:06.8    846    74
    75    0:35:36    HICKEY, Maurice    unatt/Kildorrery    M    07:07.0    147    75
    76    0:35:37    HENNESSY, Linda    unatt/Kilworth    F    07:07.2    965    76
    77    0:35:49    ENNIS, Michael    Grange-Fermoy AC    M45    07:09.6    196    77
    78    0:35:55    O'REGAN, Eddie    Youghal AC    M50    07:10.8    200    78
    79    0:36:05    ENNIS, Joan    Grange-Fermoy AC    F45    07:12.8    197    79
    80    0:36:12    DOYLE, Kevin    Grange-Fermoy AC    M40    07:14.2    120    80
    81    0:36:21    KEANE, Patsy    Midleton AC    M45    07:16.0    195    81
    82    0:36:24    O'LEARY, Pat    unatt/Cork    M    07:16.6    958    82
    83    0:36:35    O'SULLIVAN, Johnny    Galtee Runners AC    M40    07:18.8    118    83
    84    0:36:38    BRODERICK, Michael    Grange-Fermoy AC    M    07:19.4    187    84
    85    0:36:40    O'CALLAGHAN, Laurence    unatt/Fermoy    M    07:19.8    864    85
    86    0:36:43    AHERN, Paul    unatt/Kilfinane    M    07:20.4    155    86
    87    0:36:47    SISOKSKY, Pavol    unatt/Fermoy    M    07:21.2    867    87
    88    0:36:49    BOYLE, Peter    unatt/Doneraile    M55    07:21.6    144    88
    89    0:37:02    O'CONNOR, Fergus    unatt/Fermoy    M    07:24.2    972    89
    90    0:37:03    DAVERN, Denis    Galtee Runners AC    M45    07:24.4    153    90
    91    0:37:06    SMITH, Nat    unatt/Knockanore    M    07:25.0    884    91
    92    0:37:23    GEARY, Johnny    unatt/Fermoy    M    07:28.4    816    92
    93    0:37:33    DOYLE, Paul    Grange-Fermoy AC    M    07:30.4    966    93
    94    0:37:37    JOHNSON, George    unatt/Bartlemy    M40    07:31.2    137    94
    95    0:37:40    HAYES, Justin    unatt/Ardpatrick    M    07:31.8    848    95
    96    0:38:03    CLANCY, Alan    unatt/Fermoy    M    07:36.4    954    96
    97    0:38:10    DUGGAN, Jessie    unatt/Fermoy    F    07:37.8    832    97
    98    0:38:14    LILLIS, Martin    unatt/Fermoy    M    07:38.6    855    98
    99    0:38:29    O'DONOVAN, Kevin    unatt/Cork    M    07:41.6    856    99
    100    0:38:33    COLLINS, Ger    Galtee Runners AC    M    07:42.4    134    100
    101    0:38:34    YOUNAN, Juan    unatt/Cork    M    07:42.6    949    101
    102    0:38:36    WALSH, Timmy    unatt/Mallow    M    07:43.0    836    102
    103    0:38:57    KEARNEY, Bartholomew    Leevale AC    M55    07:47.2    847    103
    104    0:39:01    HOGAN, Willie    unatt/Kilworth    M40    07:48.0    135    104
    105    0:39:03    O'BRIEN, Peter    unatt/Fermoy    M    07:48.4    840    105
    106    0:39:05    RUSSELL, Brid    Galtee Runners AC    F    07:48.8    827    106
    107    0:39:07    GALLAGHER, John    unatt/Kildorrery    M    07:49.2    171    107
    108    0:39:11    O'LEARY, John    Leevale AC    M70    07:50.0    820    108
    109    0:39:12    QUINLAN, Neil    Galtee Runners AC    M    07:50.2    978    109
    110    0:39:16    RUSSELL, Liam    Galtee Runners AC    M    07:51.0    826    110
    111    0:39:21    MOTHERWAY, John    unatt/Aghada    M65    07:52.0    126    111
    112    0:39:26    FENTON, Michael    Kilfinane AC    M    07:53.0    146    112
    113    0:39:27    WALSHE, John    East Cork AC    M60    07:53.2    116    113
    114    0:39:31    O'DONOGHUE, Donal    unatt/Little Island    M45    07:54.0    850    114
    115    0:39:44    LAWTON, Finbarr    Galtee Runners AC    M    07:56.6    154    115
    116    0:39:58    O'DEA, John    unatt/Mourneabbey    M    07:59.4    868    116
    117    0:40:01    STAMKIEWICZ, Justyna    unatt/Kilworth    F    08:00.0    858    117
    118    0:40:02    HOGAN, Catherine    unatt/Mourneabbey    F45    08:00.2    878    118
    119    0:40:08    O'SULLIVAN, Catherine    Galtee Runners AC    F    08:01.4    119    119
    120    0:40:09    MCCARTHY, Noel    unatt/Bruff    M    08:01.6    874    120
    121    0:40:09    MAHER, Patrick    unatt/Tracton    M    08:01.6    875    121
    122    0:40:46    O'GRADY, Larry    Bilboa AC    M50    08:09.0    828    122
    123    0:40:58    MASSEY, Danny    West Limerick AC    M50    08:11.4    158    123
    124    0:41:15    HEALY, Mary-Clare    Grange-Fermoy AC    F40    08:14.8    945    124
    125    0:41:24    O'CONNOLL, Tim    Liscarroll AC    MJ    08:16.6    822    125
    126    0:41:27    WILLIAMS, Donal    Galtee Runners AC    M    08:17.2    179    126
    127    0:41:32    MULCAHY, Mary    St. Finbarrs AC    F50    08:18.2    815    127
    128    0:41:48    COLLINS, Brendan    unatt/Fermoy    M    08:21.4    136    128
    129    0:41:57    MURPHY, Linda    unatt/Ballyhooly    F    08:23.2    127    129
    130    0:42:01    NOONAN, Helena    Grange-Fermoy AC    FJ    08:24.0    140    130
    131    0:42:22    ENNIS, Declan    unatt/Fermoy    M    08:28.2    865    131
    132    0:42:23    O'SHEA, Pat    unatt/Fermoy    M    08:28.4    174    132
    133    0:42:35    CASEY, Michael    Galtee Runners AC    M45    08:30.8    198    133
    134    0:42:37    O'CONNELL, Deirdre    unatt/Mourneabbey    F    08:31.2    869    134
    135    0:42:39    BARRETT, Sinead    unatt/Mourneabbey    F    08:31.6    859    135
    136    0:42:41    MURPHY, Sinead    Lucan Harriers    F    08:32.0    948    136
    137    0:42:41    DUNNE, Tony    Carraig na bhFear AC    M70    08:32.0    834    137
    138    0:42:52    JARCYNSKA, Monika    unatt/Fermoy    F    08:34.2    961    138
    139    0:43:14    BROWNE, Catriona    unatt/Kildorrery    F    08:38.6    863    139
    140    0:43:36    NUGENT, Lilly    Carraig na bhFear AC    F    08:43.0    837    140
    141    0:43:38    KEATING, Mike    unatt/Mitchelstown    M40    08:43.4    131    141
    142    0:43:42    RYAN, Paula    unatt/Ardpatrick    F    08:44.2    177    142
    143    0:43:48    RYAN, Catriona    Mallow AC    F    08:45.4    194    143
    144    0:43:55    MURPHY, Etha    Grange-Fermoy AC    F40    08:46.8    831    144
    145    0:43:56    BARRETT, John    West Limerick AC    M55    08:47.0    159    145
    146    0:44:50    KENNEALLY, Deirdre    unatt/Kilworth    F40    08:57.8    129    146
    147    0:44:57    FLEMING, Niamh    unatt/Ballyhooly    F40    08:59.2    876    147
    148    0:45:02    DUNNE, Maggie    Carraig na bhFear AC    F65    09:00.2    833    148
    149    0:45:35    BAKER, Kevin    unatt/Mitchelstown    M40    09:06.8    880    149
    150    0:45:42    ENNIS, Paul    unatt/Fermoy    M    09:08.2    866    150
    151    0:45:55    MURPHY, Oliver    unatt/Ballyhooly    M    09:10.8    128    151
    152    0:46:09    MURPHY, Aileen    Galtee Runners AC    F    09:13.6    130    152
    153    0:46:09    HOGAN, Mary    Galtee Runners AC    F    09:13.6    951    153
    154    0:46:13    O'CONNELL, Ger    Liscarroll AC    M50    09:14.4    821    154
    155    0:46:19    HAYES, Gerard    unatt/Limerick    M    09:15.6    149    155
    156    0:46:27    NORRIS, Elaine    Mallow AC    F    09:17.2    193    156
    157    0:46:40    COLLINS, Barry    unatt/Coolagown    M    09:19.8    190    157
    158    0:46:52    HAYES, Tina    unatt/Ardpatrick    F    09:22.2    849    158
    159    0:47:01    FITZGERALD, Elaine    St. Catherines AC    F    09:24.0    968    159
    160    0:47:08    KEATING, Mike    Grange-Fermoy AC    M40    09:25.4    845    160
    161    0:47:29    CONDON, Ronan    unatt/Fermoy    M    09:29.6    969    161
    162    0:47:56    ENRIGHT, Siobhan    Grange-Fermoy AC    F40    09:35.0    123    162
    163    0:47:57    MCCARTHY, Susan    Galtee Runners AC    F40    09:35.2    839    163
    164    0:48:02    KEATING, Jan    unatt/Rathcormac    F    09:36.2    844    164
    165    0:48:43    FINNAN, Anne    unatt/Galbally    F45    09:44.4    976    165
    166    0:48:53    RIORDAN, Mags    unatt/Ballyorgan    F    09:46.4    175    166
    167    0:48:53    DOWNES, Caroline    unatt/Kilfinane    F    09:46.4    857    167
    168    0:49:09    WALSH, John    Galtee Runners AC    M45    09:49.6    881    168
    169    0:49:17    LONERGAN, Claire    unatt/Ballylanders    F    09:51.2    964    169
    170    0:49:24    JORDAN, Colm    Midleton AC    M    09:52.6    156    170
    171    0:49:32    CABALL, Billy    unatt/Cork    M65    09:54.2    852    171
    172    0:50:38    O'SHEA, Siobhan    unatt/Cork    F    10:07.4    879    172
    173    0:50:44    O'CALLAGHAN, Veronica    unatt/Mitchelstown    F50    10:08.6    877    173
    174    0:51:20    FINN, Una    unatt/Bartlemy    F    10:15.8    189    174
    175    0:51:23    MURPHY, Mairead    unatt/Bartlemy    F    10:16.4    188    175
    176    0:52:07    BOWEN, Deanna    unatt/Boston    F    10:25.2    150    176
    177    0:52:33    BREEN, Noreen    Mallow AC    F    10:30.4    853    177
    178    0:52:43    MULCAHY, Mairead    unatt/Limerick    F    10:32.4    862    178
    179    0:53:15    PADDLE, Norman    unatt/Limerick    M50    10:38.8    871    179
    180    0:53:26    KELLEHER, Sheila    unatt/Killeagh    F    10:41.0    882    180
    181    0:53:44    AHERNE, Joe    unatt/Kilworth    M50    10:44.6    872    181
    182    0:57:55    BURNS, Maggie    unatt/Ballyorgan    F    11:34.8    176    182
    183    0:59:02    FINN, Ciara    unatt/Mitchelstown    F    11:48.2    946    183
    184    0:59:03    FINN, James    unatt/Mitchelstown    M    11:48.4    947    184
    185    1:00:27    WILLIS, Margaret    Mallow AC    F    12:05.2    854    185
    186    1:04:18    DUGGAN, Esther    unatt/Mitchelstown    F    12:51.4    860    186
    187    1:04:18    ROCHE, Michelle    unatt/Shanballymore    F    12:51.4    169    187
    188    1:04:18    MURPHY, Maria    unatt/Shanballymore    F    12:51.4    168    188

Organised by Grange-Fermoy AC

Results produced by Ballycotton Running Promotions.