Saturday, June 23, 2012

Results of the Clare 10k - Sat 23rd June 2012

Clare 10Km 2012 Overall Results                           
                           
Pl.    Name    Club/City/Country    Cat.    Subcat.    bib    Gross    Net
1    Michael Shannon    Kilnaboy AC     M     MS    654    31:01    31:01
2    Julio Cesar F Castro    Kilmurray Ibrickane NC     M     MS    711    32:16    32:16
3    Fergal Smithwick    Marian AC     M     MS    665    33:01    33:01
4    Patrick Quinn         M     MS    941    33:28    33:28
5    Simon Mangan         M     MS    952    33:30    33:30
6    Willie Devitt         M     MS    919    33:35    33:35
7    Paul Keane    Craughwell     M     MS    310    33:51    33:51
8    Michael Kelly         M     MS    959    34:49    34:49
9    Tom Larkin         M     M40    948    35:41    35:41
10    John Hanon    olympic harriers     M     MS    253    36:10    36:10
11    Liam McGuane    Ennis Track     M     M40    753    36:17    36:17
12    Kenneth Hickey         M     MS    289    36:25    36:25
13    Pat Healy    Marion A.C     M     M40    276    36:27    36:27
14    Veronica Colleran    Ennis Track Club     F     F45    80    36:41    36:41
15    Trevor White    St Cronans     M     M40    700    36:48    36:48
16    Anthony Sharkey    Ennis Track     M     MS    655    36:57    36:57
17    Thomas Garrahy         M     MS    869    37:07    37:07
18    John O Sullivan         M     MS    792    37:15    37:14
19    James Kenny    Kilmurry Ibrickane AC     M     M50    332    37:22    37:22
20    Fergal Grogan         M     MS    238    37:27    37:27
21    Sharon Rynne         F     FS    871    37:39    37:39
22    Anthony Boyle         M     MS    24    37:43    37:43
23    Chris O Brien         M     MS    539    37:44    37:44
24    Karl Fitzmaurice    Shannon AC     M     MJ    191    37:47    37:47
25    David O Brien         M     MS    541    37:50    37:48
26    Gerry Galvin    mayo ac     M     M45    217    37:50    37:50
27    Landy Frank    Ennis Track     M     MS    208    37:57    37:57
28    John Conroy    Ennis Track     M     MS    95    38:04    38:04
29    Ray Scanlan         M     MS    648    38:07    38:07
30    Darius Kuranda    Ennis Track     M     MS    349    38:11    38:11
31    Jason Moloney    Ennis Track Club     M     MS    482    38:15    38:15
32    Ronan Rynne         M     MS    1008    38:27    38:27
33    Pat Morrissey    Ennis Track     M     M45    491    38:44    38:44
34    John O Malley    KIB North Clare     M     M40    585    38:54    38:54
35    John Murphy         M     M45    505    39:01    39:01
36    Tracy Guilfoyle    Kilnaboy AC     F     F45    242    39:08    39:08
37    Joe Colleran         M     M40    79    39:16    39:16
38    David Ghilardi    Clare Crusaders     M     M40    224    39:22    39:22
39    Siobhan Lennon         F     F35    916    39:32    39:32
40    Tom Mackey    K.I.B. North Clare     M     M55    249    39:40    39:40
41    Kieran Maguire         M     M45    390    39:45    39:42
42    Paul Fitzgerald         M     MS    929    39:49    39:39
43    Tom Madden    Marian AC     M     M60    386    39:58    39:57
44    Andreas Wust    Clare crusaders     M     M40    704    40:15    40:07
45    Jonathan Martin         M     MJ    847    40:29    40:29
46    Breeda Lynch    Dooneen     F     F35    376    40:32    40:32
47    John O Dea    Clare crusaders     M     M40    558    40:36    40:35
48    David Lyons         M     MS    379    40:38    40:24
49    David Callinan         M     MS    51    40:39    40:39
50    Eimear Power         F     FS    965    40:41    40:41
51    James Ferns         M     MS    180    40:42    40:38
52    Adrian Fennell    Clare crusaders     M        174    40:45    40:44
53    Aidan Cabey         M     M50    47    40:48    40:45
54    Rita Kierce    St. Mary     F     F50    338    40:49    40:49
55    Kevin Rohan    GCH     M        632    40:55    40:53
56    Tom Geraghty         M     M40    933    40:57    40:56
57    Eamonn McKeown         M     M45    924    40:59    40:59
58    Josephine Killeen    Kilmurray Ibrikane     F     F45    340    41:05    41:05
59    Enda O Brien         M     MS    542    41:17    41:15
60    Seamus Kennedy         M        330    41:23    41:23
61    Brian Comyws         M     MS    891    41:29    41:20
62    Fergus Kelly         M     MS    947    41:29    41:27
63    Frankie Garrihy         M     M55    219    41:33    41:33
64    Jack Jones         M     MS    955    41:34    41:25
65    Liam Nolan         M     M40    986    41:35    41:35
66    Andrew O Sullivan         M     MS    534    41:40    41:40
67    Noreen Mackey    K.I.B. North Clare     F     FS    382    41:44    41:44
68    Brendan Garrihy         M     M45    800    41:48    41:41
69    Brian Kennedy    Newmarket On Fergus     M        331    41:50    41:40
70    Conor Flynn         M     M50    897    41:52    41:52
71    Paul Coughlan         M     MS    836    42:00    41:55
72    Dermot O Malley         M     M40    584    42:02    41:58
73    Donal Walsh    South Galway     M     MS    758    42:10    42:10
74    Gordon Deegan    Clare crusaders     M     M40    144    42:16    42:16
75    Joseph Clancy    Loughrea     M        72    42:26    42:21
76    David Devaney         M     MS    961    42:33    42:20
77    Late entry                901    42:34    42:28
78    Shane Hartney         M     MS    262    42:35    42:25
79    David O Shea         M        601    42:42    42:38
80    Michael Harvey    KIB North Clare     M     M55    263    42:42    42:42
81    Derek Clancy    Clare crusaders     M        73    42:44    42:41
82    Grainne McGuane    Galway City Harriers     F     F35    432    42:46    42:45
83    Rose Enright         F     F45    797    42:47    42:47
84    Eamon Pendergast         M     MS    611    42:49    42:41
85    Sean McMahon         M     MS    736    42:54    42:46
86    Tomas Lees         M        362    42:54    42:51
87    Darren Lynch         M     MS    877    43:18    43:18
88    Frederic Bousquet         M     MS    23    43:18    43:16
89    Donal Corkery         M     MS    790    43:20    43:20
90    Peadar McMahon         M        445    43:22    43:18
91    Siobhan O Reilly    Ennis Track     F     F35    593    43:25    43:19
92    Ger Moore         M     M40    486    43:26    43:22
93    Colin McGann         M     MS    828    43:29    43:28
94    Barry McMahon         M     MS    942    43:33    43:27
95    Ciaran MacMathuna         M        385    43:34    43:25
96    Brian McNulty         M     MS    999    43:49    43:23
97    John Neenan         M     M40    777    43:49    43:45
98    Caroline Conroy         F     F35    912    43:50    43:50
99    Cyril Casey         M        65    43:52    43:50
100    Ashling Kelly    ennis     F     FS    323    43:52    43:52
101    James Chambers         M     M40    67    43:53    43:48
102    Jean O Connor    Galway City Harriers     F     FS    552    43:54    43:50
103    áIne Hogan         F     FS    296    44:07    44:00
104    Paula Montwill    Bootcamp     F     F40    485    44:08    44:06
105    Abe Henderson         M     M45    282    44:11    44:01
106    Marty Campbell         M     M45    52    44:13    44:11
107    Ian Carolan    ennis     M     MS    56    44:18    44:14
108    Shane Doyle         M     MS    934    44:20    44:20
109    Denis Meaney         M     M60    995    44:23    44:22
110    Carmel Mac Domhnaill    west limerick     F     F50    381    44:24    44:24
111    Joe O Donovan         M     M40    566    44:27    44:04
112    Chris Harrigan         M     M45    260    44:28    44:26
113    Brendan Morgan         M     MS    938    44:30    44:27
114    Ezra Guilfoyle    Kilnaboy AC     M     MS    243    44:31    44:27
115    Joseph McAuliffe         M     MS    409    44:32    44:18
116    Kevin Slattery         M     MS    663    44:33    44:29
117    Kieran Furey         M     MS    212    44:36    44:32
118    Brian Spring    Ennis Track     M        667    44:37    44:36
119    Noel Lawlor         M     M40    357    44:40    44:23
120    Elizabeth Farrelly         F     FS    170    44:41    44:36
121    Muireann O Shea    Marian AC     F     FJ    602    44:44    44:42
122    Brian Cullinan         M        121    44:46    44:40
123    Colin O'Callaghan         M     MS    962    44:47    44:46
124    Barry Coughlan         M        110    44:47    44:39
125    Michaeal Kenny    St Marys     M     M45    333    44:48    44:42
126    Patrick Courtney         M     MS    880    44:51    44:38
127    Late entry                899    44:58    44:38
128    Fergal McGrath    Ennis Track     M     M40    429    44:59    44:53
129    Pat Baker         M     M45    844    44:59    44:58
130    Gerard Meehan    Limerick Country Club AC     M     M50    467    45:01    45:00
131    Kerry Constant    CORK BHAAc     M     M55    97    45:03    45:02
132    Jonathan Doody         M     MS    151    45:04    44:42
133    Maria Meehan         F     FS    468    45:10    45:05
134    John Slattery    Dooneen     M     M40    661    45:12    45:07
135    Brian Gavin         M     MS    221    45:14    45:06
136    Chris Hassett    Dysert     M     MS    265    45:20    45:10
137    Ciaran Murphy         M     MS    508    45:22    45:17
138    George Flynn         M     M45    203    45:22    45:20
139    Sinead Walshe         F     F40    695    45:24    44:56
140    Darren Crowe    Star of the Laune AC     M     MS    117    45:29    45:27
141    Lorraine Hayes    Ennis Track     F     F35    270    45:33    45:30
142    Colin Reid         M     M40    623    45:35    45:33
143    Colin McMahon    Individual     M     M45    453    45:37    45:31
144    Richie Kelly         M     MS    320    45:39    45:32
145    Shane Keating         M        315    45:41    45:22
146    Kevin Fitzpatrick         M     MS    194    45:42    45:30
147    Gerry Kelly    Athlone Tri Club     M     M40    319    45:43    45:35
148    Pat Keane         M     M50    305    45:45    45:29
149    Sean Ferns         M     MS    179    45:46    45:42
150    Seanie McNamara         M        457    45:47    45:44
151    Pat Donnollan         M     MS    706    45:47    45:33
152    Kenneth Owens         M     MS    816    45:49    45:34
153    John Roche         M        631    45:49    45:39
154    Pat O'Riordan         M     M40    917    45:49    45:46
155    Keith Coote    na     M        99    45:54    45:41
156    Rachel Egan    shannon roadrunners     F     F40    162    45:57    45:57
157    Ronan McMahon    Clare crusaders     M     M45    449    46:02    45:39
158    Diarmuid Kelly         M        325    46:07    46:06
159    Pat O Sullivan         M     MS    603    46:08    46:05
160    Brendan Cusack    K.I.B. North Clare     M     M55    133    46:10    46:08
161    Anna Labuda         F     FS    350    46:10    46:07
162    Kevin Lambe         M     MS    351    46:10    46:05
163    Andrew Killeen         M     M40    343    46:12    46:07
164    Paul Furey         M     MS    211    46:20    46:15
165    Brian Coughlan         M        109    46:22    46:18
166    Jamie Reddan         M     MJ    819    46:25    45:59
167    Kevin Corvett         M     MS    822    46:27    46:26
168    Kieran O Curry         M     M45    557    46:28    46:19
169    Aidan Cahalane         M        49    46:32    46:14
169    Stephen Walshe         M     MS    872    46:32    46:10
171    Declan McInerney    Clarecastle     M     M40    773    46:32    46:27
172    Mike O Halloran         M        572    46:38    46:26
173    Richard Lynch         M        375    46:39    46:31
174    Helen O Hanlon         F     F45    574    46:39    46:39
175    David Eyres    Ballyea     M     MS    166    46:44    46:36
176    James Turner         M     M40    688    46:46    46:36
177    Sean Whelan    Ennis Track Club     M     M60    697    46:49    46:49
178    Keith Larkin    clonlara ac     M     M45    356    46:49    46:49
179    Padraig Killeen         M     MS    341    46:52    46:38
179    Pat Duggan         M     MS    873    46:52    46:16
181    Bernard Fitzpatrick         M     M40    936    46:54    46:48
182    Janette O Shea         F     FS    807    46:55    46:45
183    Tom Kennedy         M     M50    808    46:55    46:45
184    Niamh Casey         F     FS    64    47:01    46:50
185    Anthony Heffernan    gtc     M     MS    277    47:01    46:48
186    Seán O Neill         M     MS    590    47:05    47:02
187    Paul Dinan         M     MS    761    47:12    46:52
188    John O Looney         M     MS    581    47:16    46:59
189    Brian Purcell         M     MS    616    47:16    46:51
190    Mark O Dwyer         M     M40    568    47:16    47:06
191    Mary McMahon         F     F40    735    47:20    47:17
192    Denis O Leary    Newmarket     M        580    47:21    47:21
193    Brendan Keehan         M     MS    316    47:25    47:23
194    John Sullivan         M     MS    672    47:28    47:28
195    George Williams         M     M50    702    47:30    47:07
195    Ger Glynn         M     MS    230    47:30    47:11
197    Sharon Goldsmith         F     F45    1004    47:31    47:28
198    Frank McInerney         M        436    47:34    47:15
198    Chris Hayes    Ennis Track     M     M45    271    47:34    47:13
200    John Collins         M     M55    82    47:34    47:17
201    Eamonn McGuinness         M     M40    434    47:37    47:27
202    Robert Boland         M     MS    20    47:42    47:40
203    Maura Falsey    Kilmurray Ibrickane AC     F     F50    167    47:44    47:43
204    Gina Clifford         F     FS    918    47:47    47:46
205    Padraic Morrissey         M     MS    492    47:49    47:43
206    Clare O Shea    Galway City Harriers     F     F35    598    47:53    47:48
207    Brian MacMahon         M     MS    383    47:57    47:50
208    Michelle Timoney-Reeves    Ennis Track     F     F35    682    47:58    47:53
208    Mickey Donnely         M     M45    886    47:58    47:37
210    Greg Moloney    shannon road runners     M     MS    480    48:02    47:56
211    David Leahy         M     M40    359    48:03    47:53
212    David Hill         M     MS    293    48:10    48:10
213    David Rushe         M     M40    635    48:16    47:58
214    Martin Hartigan    Scarriff     M        261    48:18    48:16
214    Finnian Lynch         M     M40    763    48:18    47:46
216    Eoin Daly         M     MS    135    48:18    48:18
217    Eugene Foudy         M     M40    967    48:19    48:09
218    Brian Culligan         M     MS    881    48:27    48:13
219    Mark Farrell         M     MS    895    48:27    48:04
220    Seán Sullivan         M     M50    856    48:28    48:25
221    Oliver Davitt         M        140    48:31    48:23
221    Chris McMahon         M     MS    446    48:31    48:12
223    John McSweeney         M     M45    464    48:33    48:24
224    Gerry McCready         M     M45    418    48:35    48:35
225    James Holland         M     MS    858    48:37    48:26
226    Susan Taylor    St Cronans     F     F45    677    48:41    48:37
227    Mary Hannon         F     F50    826    48:46    48:42
227    Jacek Godzisz    Perla Deszkowice     M     MS    231    48:46    48:20
229    David Bridge         M     MS    35    48:48    48:27
230    Pat Baker         M        7    48:48    48:38
231    Marie Coppinger    South Galway AC     F     F35    101    48:48    48:42
232    Luke Fitzgerald         M     MJ    189    48:49    48:38
232    Tim Fitzgerald         M     M40    190    48:49    48:38
234    Sinead Finn         F     FS    931    48:49    48:49
235    Arda Griffey         F     FS    830    48:52    48:41
236    Niall Maxwell         M        395    48:53    48:29
237    Tom Burke    Clare Crusaders     M     MS    762    48:56    48:40
238    Stephen Phillips         M     MS    613    48:58    48:54
239    Teresa White    Maigh     F     FS    698    49:01    48:59
240    Alice O'Carroll         F     F45    889    49:03    48:53
241    David Mangan         M     MS    874    49:04    48:28
242    Patrick Mahony    Clare Crusaders     M     M40    794    49:05    48:41
243    Colette Browne    Clare crusaders     F     FS    38    49:06    48:46
244    Peter McInerney    shannon roadrunners     M     M45    437    49:08    49:03
245    Andrayna Lynch         F     F40    372    49:17    49:12
246    Laura Tiernan         F     FS    680    49:20    48:58
247    Shaun Egan    Shannon     M     MJ    163    49:23    49:18
248    Anne Marie Doyle         F     FS    156    49:23    49:15
249    Gillian Ryan         F     FS    834    49:24    49:19
250    Claire Cahir         F     FS    867    49:25    49:19
251    Marie Nash         F     F35    719    49:27    49:24
252    Brian McPaul         M     M40    463    49:34    49:24
253    Noelle Kelly         F     FS    324    49:34    49:19
254    Caroline O Connor    Clare crusaders     F     F35    532    49:35    49:23
255    Philip Hayes         M     M40    269    49:39    49:21
256    Siobhain Landy    Clare crusaders     F     F35    352    49:40    49:31
257    Annemarie Carpenter         F     FS    57    49:43    49:20
258    Dermot Rice         M     M40    629    49:47    49:31
259    Diarmuid McMahon         M        448    49:48    49:42
260    Maura Barry         F     FS    12    49:54    49:54
261    Timmy McCoy         M     MS    417    49:59    49:46
262    Deirdre Guilfoyle         F     F35    244    50:04    49:39
263    Paul Conway         M     M40    98    50:04    49:40
264    Marc Cosgrave         M     MS    108    50:07    49:56
265    David Cropera         M        115    50:08    50:01
266    James Doyle         M     M50    157    50:09    50:05
267    Yvonne Feeney         F     FS    173    50:09    50:09
268    Mark Tiernan    Clare Crusaders     M        681    50:14    49:47
269    David Hickey         M        290    50:16    50:00
270    Breda O'Driscoll         F     F40    848    50:17    50:03
271    Karen O Reilly         F     FS    592    50:19    50:08
272    Alan Murphy         M     MS    507    50:20    49:59
273    Pat Hogan         M     M45    935    50:20    50:13
274    Michelle Moroney         F     FS    823    50:21    50:13
275    Kevin Lane         M     M40    354    50:25    49:58
276    Olive Harvey    Clare crusaders     F     F40    264    50:32    50:22
277    John Clogher         M        76    50:34    50:11
278    Alan Brennan         M     M45    983    50:36    50:23
279    James Downes         M     M40    744    50:38    50:01
280    Stephen Gulvin         M     M45    247    50:39    50:12
281    John Dunne         M     M40    832    50:40    50:18
282    Grace Ryan         F     FS    720    50:43    50:27
283    Tony O'Dwyer         M     MS    1002    50:44    50:44
284    Sean Sullivan         M     MS    932    50:46    50:42
285    Niall Murphy         M     MS    510    50:50    50:12
286    Ann Slattery    East Clare Meet and Train     F     F40    662    50:51    50:47
287    Martin Lennon    East Galway athletic club     M     M40    363    50:54    50:45
288    Suzanne Deane         F     F40    142    50:57    50:37
289    Sean Flavin         M     MS    922    51:02    50:46
290    Louise Sexton    Kilmurry Ibrickane/North Clare     F     FS    650    51:06    51:00
291    Deirdre Coll         F     F40    766    51:08    51:03
292    Roisin Glynn         F     FS    786    51:10    50:46
293    Clare McMahon    Kilmurry Ibrickane/North Clare     F     F35    444    51:11    51:09
294    Louise Graham         F     F40    233    51:12    51:02
295    Ita Doherty    Ennis Track     F     F45    147    51:12    50:54
296    Late entry                902    51:13    50:54
297    Nicola Cullinan         F     FS    123    51:16    51:03
297    Clodagh Deegan         F     FS    143    51:16    51:04
297    Chrissie Clancy         F     F40    74    51:16    51:09
300    Noelle Murphy         F     F40    513    51:17    51:08
301    Ruth Collins         F     FS    83    51:17    50:57
302    Pat Rutherford    Ennis Track Club     M     M60    636    51:19    51:18
303    Kevin Ryan    Newmarket     M     M40    640    51:20    51:18
304    Karen Hickey         F     FS    291    51:21    51:05
305    Marion Meaney         F     F45    772    51:22    51:21
306    Tracy Connellan    Clare crusaders     F     F40    94    51:24    51:13
307    Denis Mc Carthy         M     M50    399    51:30    51:24
308    Shane Normoyle         M     MS    529    51:32    51:13
309    Ursula Faudy         F     FS    757    51:33    51:31
310    Maeve Keane         F     F35    842    51:36    51:28
311    Imelda Kennedy         F     FS    770    51:41    51:23
312    Daire O Criodain         M     M50    556    51:42    51:21
313    Seamus Breen         M     MS    29    51:47    51:32
314    Radomir Hopjan         M     M40    748    51:47    51:10
315    Olivia Morris    shannon roadrunners     F     F35    490    51:48    51:40
316    Shane Colins         M        78    51:49    51:17
317    Una Torpey         F     F35    683    51:50    51:18
318    Anne McMahon    Clare crusaders     F     F45    450    51:51    51:31
319    Ben Mulcahy         M     MS    894    51:52    51:17
320    Barbara O Connell         F     F35    547    51:58    51:58
321    Claire Griffin    Clare Crusaders     F     F40    237    51:59    51:55
322    Olive Mulqueen         F     FS    500    52:06    51:49
323    Fiona Fitzgerald         F     FS    186    52:08    52:02
324    Brett O Donnell         M     MS    562    52:09    51:44
325    Aidan O'Callaghan         M     MS    954    52:10    51:58
326    J.J. Counihan         M     M45    111    52:11    52:11
327    Ivor Downey    Clare Crusaders     M        155    52:14    51:45
328    John Farrell    GCH     M        169    52:20    51:57
329    Péadar O Loughlin         M     M45    583    52:20    52:20
330    Una McCormack         F     F35    416    52:22    52:07
331    Michael Moloney         M     M50    481    52:23    52:14
332    Edel Murphy         F     F35    509    52:24    52:10
333    Elaine Ferry         F     F40    864    52:25    52:21
334    SinéAd O Rourke         F     FS    533    52:25    52:12
335    Bernie Keane         F     F40    303    52:29    52:11
336    Niamh Higgins         F     FS    292    52:35    52:31
337    Donal Cahill         M        50    52:36    52:26
338    Martina O'Reilly         F     FS    850    52:36    52:14
339    Dorothy Walshe         F     F35    958    52:39    52:39
340    Andrew Mc Carthy         M     MJ    398    52:43    52:37
341    Tracey Keane         F     F35    304    52:44    52:44
342    Theresa Meaney         F     FS    465    52:45    52:14
343    Louise Fitzpatrick         F     FS    192    52:46    52:44
344    Barbara Henry         F     F45    1000    52:51    52:42
345    John Kearns         M     MS    313    52:53    52:18
346    Pearse Enright         M     M45    165    52:58    52:51
347    Rita Mc Inerney         F     F35    404    53:00    52:48
348    Kevin O Neill         M     M40    586    53:03    52:48
349    Serena Finnerty    FBI     F     FS    185    53:03    52:50
350    Alan Purcell         M        615    53:04    52:56
351    Damien Bolger         M     MS    890    53:08    52:53
352    Ciaran Collins         M     M40    84    53:11    52:49
353    Caroline Níthuairisg         F     F40    525    53:13    53:07
354    Robert Harte         M     MS    868    53:15    53:06
355    Fran Harding         M        258    53:15    52:54
356    Anne Marie Wragg         F     F40    883    53:18    53:02
357    Neil McGuane         M        433    53:20    53:15
358    Johanna Treacy         F     F45    686    53:20    53:11
359    Christy Brigdale         M        36    53:20    52:59
360    Antoinette Meehan    Kilnaboy     F     F40    801    53:24    53:13
361    Micheal White    Clare Crusaders     M     M45    733    53:24    53:04
362    Shirley Sheedy         F     F40    657    53:35    53:28
363    Hilda Dooley         F     FS    152    53:36    53:35
364    DJ Whitty         M     M40    949    53:37    53:20
365    Edel Devine         F     F35    853    53:41    53:34
365    Colette Quinlivan         F     F40    617    53:41    53:32
367    Julie Riordan    North Cork Ac     F     F45    630    53:42    53:31
368    Sharon King         F     F45    345    53:44    53:26
369    Kevin Molloy         M     MS    984    53:47    53:30
370    Grace Shalloo         F     FS    652    53:47    53:40
371    Cúán Ó'Hógáin         M     M45    859    53:48    53:46
372    Niall Burke         M     M40    911    53:48    53:42
373    Sarah Ferrigan         F     F35    182    53:49    53:43
374    Angela Behan    Ennis Meet & Train     F     F40    17    53:50    53:43
375    Tim Foley         M     M40    206    53:50    53:32
376    Dermot English         M        164    53:51    53:22
377    Wayne Hayes         M     MS    876    53:53    53:53
378    Lourda Guinnane         F     F35    246    53:54    53:36
379    Jean Moloney         F     F35    479    54:00    53:44
380    Yvonne Ryan         F     FS    642    54:00    53:55
381    Nollaig Baker         F     FS    718    54:01    53:58
382    Brenda Breathnach         F     F35    27    54:02    53:52
383    Ailish Woulfe         F     FS    703    54:08    53:57
384    Brenda McNamara         F     F40    458    54:10    54:08
385    Karine Ryan         F     F35    639    54:11    53:51
386    Ann Counihan         F     F45    112    54:12    54:07
387    Bernie O Flaherty         F     F40    569    54:17    53:41
388    Neil Cremin         M     M55    114    54:20    54:13
388    Aisling Pearl         F     FS    760    54:20    54:00
390    Deirdre Carey         F     FS    54    54:21    54:12
391    Colleen Canning         F     FS    53    54:22    54:14
392    Eleanor Leyden         F     F35    994    54:23    54:06
393    Sinéad Rynne         F     F40    992    54:23    54:07
394    Paul Cunniffe         M     MS    127    54:34    53:59
395    John King         M     MS    346    54:37    54:33
396    Eamon Finn         M     M50    183    54:43    54:03
397    Martin Tiernan         M        679    54:50    54:27
398    Brian Hayes         M     M50    802    54:51    54:36
399    Miriam Darcy         F     FS    725    54:52    54:40
400    Catherine Lynch    North Cork Ac     F     F45    374    54:52    54:42
401    Katherine Flynn         F     FS    1001    54:54    54:31
402    Noel Mulderrig    shannon roadrunners     M     M45    496    54:58    54:32
403    Orla Cullinane         F     F45    125    55:00    54:22
404    Rosemarie Reid         F     F40    624    55:02    54:58
405    Catriona Naughton         F     FS    519    55:06    54:58
406    Jo Fennessy         F     F40    175    55:06    55:06
407    Don Regan         M     MS    621    55:17    54:45
408    Marian Molloy    Tulla     F     F40    477    55:20    55:12
409    Barry Lynch         M     M45    377    55:21    55:18
410    Declan O'Meara         F     FS    851    55:27    55:02
411    Kevin McNamara         M     M40    459    55:31    55:19
412    Michelle Kelly         F     F35    327    55:33    55:26
413    Brid Hayes         F     F40    272    55:33    55:25
414    Moira Roughan         F     F40    634    55:37    55:30
415    Caitriona O Reilly         F     F40    594    55:38    55:32
416    Stephen Doyle         M     MS    765    55:40    55:37
417    Emma Leahy         F     FS    360    55:40    55:29
418    Ellen O Connor         F     F35    553    55:40    55:28
419    Phil Spellissy         F     F45    666    55:42    55:28
420    Teresa McDade         F     F50    910    55:43    55:43
421    Paul Murphy         M     MS    514    55:44    55:44
422    Jon-Paul Sullivan         M     MS    670    55:47    55:27
423    Thomas Farrelly    Loughrea AC     M     M40    171    55:50    55:45
424    John Mc Grath         M     M40    402    55:53    55:51
425    Sinead Arkins    Lahinch Seaworld     F     F40    5    55:56    55:23
426    Orna Mc Grath         F     F35    403    55:57    55:55
427    Kathryn Sambrook    Shannon Roadrunners     F     F40    647    55:59    55:59
428    David Timlin         M     M60    928    56:02    55:38
429    Michelle White         F     FS    699    56:07    55:53
430    Monenna Brennan         F     F35    30    56:08    56:08
431    Bernie Travers         F     F35    685    56:15    55:41
432    Marie Kerin         F     F35    334    56:16    56:14
433    Alan Quinn         M     MS    937    56:17    55:56
434    David Sullivan         M        671    56:18    56:17
435    Nuala Sutton         F     F40    673    56:19    56:10
436    Karen Kevany         F     F45    336    56:20    55:45
437    Marie Naughton         F     FS    987    56:21    56:13
437    Michelle McCormack         F     FS    843    56:21    56:04
439    Deborah Hogan         F     F35    294    56:23    56:09
440    Tina O Doherty         F     F35    743    56:23    55:46
441    Shane Ohara         M        608    56:23    56:08
442    Kieran McDonagh         M     MJ    421    56:23    55:57
443    Eoin Sexton         M     MJ    651    56:23    55:57
444    Maeve Butler         F     FS    969    56:30    56:06
445    Deirdre McAllister         F     F40    776    56:33    56:18
446    Maureen McMahon    Individual     F     F45    452    56:33    56:33
447    Paul O Donnell         M     MS    560    56:37    56:08
448    Alan O Brien         M     MS    543    56:37    56:36
449    Tom Grenham         M        236    56:38    56:18
450    Patrick Oneill    Clare Crusaders     M     MS    610    56:39    56:17
451    Kevin McCormack         M     M60    920    56:42    56:42
452    Vincent Driscoll         M     M55    921    56:42    56:42
453    Caroline Crowley         F     FS    118    56:43    56:33
454    Niamh O Reilly    shannon roadrunners     F     FS    595    56:44    56:26
455    Michelle Behan         F     FS    16    56:46    56:00
456    Maria Haugh         F     FS    266    56:48    56:31
457    Jayme Johnston         M     MS    837    56:52    56:06
458    Frank McNamara         M     M45    455    56:57    56:44
459    Brian Clohessy         M     MS    854    56:59    56:59
460    Mary Quinlivan    shannon road runners     F     F45    618    57:00    56:55
461    Beatrice Kerins         F     F35    335    57:01    57:01
462    Rosaleen Archbold         F     F40    4    57:02    56:33
463    Gerry Glennon         M     M60    228    57:03    56:52
464    Teresa Glennon         F     F40    229    57:03    56:52
465    Niall Minogue         M     MS    472    57:05    57:05
466    Deirdre Talty    Kilmurray Ibrickane AC     F     FS    675    57:05    56:40
467    Fiona Greene         F     FS    234    57:06    57:04
468    Late entry                900    57:08    56:45
469    Sinead O Neill         F     FS    587    57:08    57:06
470    Naoimh McMahon         F     FS    447    57:09    56:48
471    John Reidy         M        626    57:13    56:24
472    Nora Áine Ni Nuallain         F     FS    791    57:15    56:46
473    Jennifer Hally         F     FS    251    57:19    56:57
474    Aisling McMahon         F     FS    783    57:19    57:19
475    Denise O Connell         F     F40    531    57:19    57:05
476    Lorraine McInerney         F     F40    440    57:19    57:11
477    Noelette Murphy         F     FS    504    57:20    57:10
478    Michael Kelly         M     M50    326    57:21    56:53
479    Grainne Flynn         F     F35    201    57:21    56:36
480    Michelle O Brien         F     F35    540    57:24    57:01
481    Sinead Jackson         F     F40    300    57:24    57:06
482    Finola Wust         F     FS    705    57:25    57:17
483    Dawn Lawlor         F     F35    852    57:34    57:26
484    Frank Cullinan         M     MS    898    57:35    57:26
485    Pamela Brooks         F     F40    37    57:45    57:34
486    Maria McNamara         F     F40    454    57:48    57:35
487    Mary Mott         F     F35    495    57:54    57:54
488    Jacquie O Brien         F     FS    544    58:01    58:00
489    Emily Ryan         F     F40    638    58:03    57:32
490    Claire Neylon         F     F35    522    58:04    57:58
491    Jennifer Nason    shannon road runners     F     F35    518    58:12    58:04
492    Una Murphy    Shannon Road Runners     F     FS    746    58:12    58:04
493    Carmel O Connoll         F     F40    548    58:12    57:46
494    Katie Flynn         F     FS    200    58:17    58:07
495    Anne McInerney         F     F35    771    58:18    58:18
496    Lucia Barry    Tulla/ Clare Crusaders     F     F45    13    58:22    58:14
497    Sandra Reynolds         F     FS    798    58:26    57:48
498    Brendan Murphy         M     MS    977    58:27    58:02
499    Aisling Ni Shiothehain         F     FS    734    58:29    58:03
500    Mary Kearney    Clarecastle     F     F40    311    58:30    58:30
501    Hilary Davis         F     F40    138    58:42    58:31
